GSP053450 3.7V 850mAh Batteries Polymer Lithium Ion Batteries for GPS Tracker
Product Details:
| Place of Origin: | guangzhou |
| Brand Name: | TAC |
| Certification: | UN/ IEC/ROHS |
| Model Number: | GSP053450 3.7V 850mAh |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500pcs |
|---|---|
| Price: | USD0.5-2 |
| Packaging Details: | 20PCS for each box |
| Delivery Time: | 5 pcs sample 3days after order Mass order with stock 15days after T/T Without stock 45days |
| Payment Terms: | T/T, LC,Paypal etc. |
| Supply Ability: | 100,000set/Day |
|
Detail Information |
|||
| Place Of Origin:: | Guang Dong China | Brand Name:: | TAC |
|---|---|---|---|
| Model Number:: | GSP053450 3.7V 850mAh | Protection:: | PCB |
| Nominal Voltage:: | 3.7V | Nominal Capacity:: | 850mAh |
| Highlight: | lithium ion polymer batteries,high capacity lithium ion battery |
||
Product Description
GSP053450 3.7V 850mAh Batteries Lithium Polymer Cell for GPS Tracker
Quick Detail:
| Place of Origin: | Guang dong China | Brand Name: | TAC |
| Model Number: | GSP053450 3.7V 850mAh | Nominal Voltage: | 3.7V |
| Nominal Capacity: | 850mAh | Dimension: | Customized |
| Protection: | PCB | Packing: | Soft package |
| Wire and connector: | OEM | Weight: | 13g |
| Application: | Integrated Camera/3D printers | Certificates: | UN/ IEC/ROHS |
| Weight: | 13g | Warranty: | 1 year |
Features: | |||
GSP053450 3.7V 850mAh Batteries Lithium Polymer Cell Specifications:
| No. | Items | Specifications | Remark |
| 1 | Nominal Capacity | 850mAh | 0.2C Standard discharge |
| 2 | Minimum Capacity | 800mAh | |
| 3 | Nominal Voltage | 3.7V | Mean Operation Voltage |
| 4 | Delivery voltage | ≥3.7V | Within 90 days from Factory |
| 5 | Charge Voltage | 4.2V±0.03V | By standard charge method |
| 6 | Cell Internal Impedance | ≤60mΩ | Internal resistance measured at AC 1KHZ after 50% charge |
| 7 | Maximum charge current | 0.5C | For continuous charging mod |
| 8 | Maximum discharge current | 1C | For continuous discharge mod |
Picture for GSP053450 3.7V 850mAh Batteries Lithium Polymer![]()
Tac Support Flexible solution to Reduce or increase capacity base on same size
For example , we can adjust the thickness for the cell and product new model GSP383450 to meet your cost limit or application require
low moq and free tooling fee
![]()
Maybe you need other size for 800-900mah Polymer Battery ,pls check below model list![]()
| MODEL | CAPACITY | MIN CAPACITY | INNER RESISTANCE | VOLTAGE | PERFORMANCE | MAX SIZE/mm | |||
| mAh | mAh | mΩ | V | charge current | discharge current | T | W | H | |
| 063048 | 850 | 850 | 60 | 3.7 | ≤0.5C | ≤1C | 5.3 | 30.5 | 48.5 |
| 762447 | 900 | 900 | 70 | 3.7 | ≤0.5C | ≤1C | 7.6 | 24.5 | 46.5 |
| 762447 | 900 | 900 | 70 | 3.7 | ≤0.5C | ≤1C | 7.6 | 24.5 | 46.5 |
| 073040 | 800 | 800 | 80 | 3.7 | ≤0.5C | ≤1C | 6.8 | 30.3 | 40.5 |
| 324073 | 850 | 850 | 80 | 3.7 | ≤0.5C | ≤1C | 3.2 | 40.5 | 73.5 |
| 0530100 | 900 | 900 | 50 | 3.7 | ≤0.5C | ≤1C | 4.0 | 30.0 | 100.0 |
| 583046 | 800 | 800 | 60.0 | 3.7 | ≤0.5C | ≤1C | 5.8 | 30.3 | 45.5 |
Application for GSP053450 3.7V 850mAh Batteries Lithium Polymer Cell for GPS Tracker![]()
Wrapping Mehod
![]()

