RC UAV Drone Polymer Lithium Ion Batteries 7.4V 5400mAh 2S 25C discharger
Product Details:
| Place of Origin: | guangzhou | 
| Brand Name: | TAC | 
| Certification: | ROHS | 
| Model Number: | 7.4v 5400mah | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 500pcs | 
|---|---|
| Price: | usd30 | 
| Packaging Details: | 2 set/ inner box 5box / carton | 
| Delivery Time: | 25-28days | 
| Supply Ability: | 10000 set/ month | 
| Detail Information | |||
| Material: | Polymer Lithium Ion Batteries | Voltage: | 7.4V | 
|---|---|---|---|
| Capacity: | 5400mah | Discharge Rate: | 25Cdischarger | 
| Size: | 07*60*94mm | Cut Off Voltage: | 5V | 
| PCB: | With Pcb | Pvc Color: | Blue | 
| Application: | RC UAV Drone | ||
| Highlight: | lithium ion polymer batteries,high capacity lithium ion battery | ||
Product Description
RC UAV Drone Lithium Polymer Battery Pack 7.4V 5200mAh 2S 25C discharger
Specification for RC UAV Drone Lithium Polymer Battery Pack 7.4V 5200mAh 2S 25C discharger
| No. | Items | Specifications | 
 | |
| 1 | Nominal Capacity | 5400mAh | 1.0C Standard discharge 
 | |
| 2 | Minimum Capacity | 5200mAh | ||
| 3 | Nominal Voltage | 3.7V | Operation Voltage 
 | |
| 4 | Delivery voltage 
 | 3.80~3.95V | Within 10 days from Factory 
 | |
| 5 | Charge Voltage 
 | 4.2V±0.03V | By standard charge method 
 | |
| 6 | Standard charging method 
 | 0.5C constant current,4.2V constant voltage charge to 4.2V,continue charging till current deline to ≤0.01C | 
 | |
| 7 | Charge current 
 | 0.5C | 1250mA | Standard charge, charge time:2.5h(Ref) 
 | 
| 1.0C | 2500mA | Rapid Charge, charge time:1.5h(Ref) 
 | ||
| 8 | Standard discharging method 
 | 1.0C constant current discharge to 3.0V, | ||
| 9 | Cell Internal Impedance 
 | ≤20mΩ | Internal resistance measured at AC 1KHZ after 50% | |
Feature:
- Polymer lithium -ion battery inside, 100% truth capacity with IEC capacity test standard
- flexible assembled method meet 11.1v 14.8v .UAV require
- high discharger current from 15 C to 25 C
Manner of Packing
protect the battery pack by buble bag one by one
one buble bag put in one hard paper box
5-10 box for one 7level thickening paper carton

Satety test : we test the single cell with UN38.3 certification standard

Warranty:
1 Tac battery will be responsible for replacing the cell against defects or poor workmanship
2 for 1years from the date of shipping.
3 Any other problem caused by malfunction of the equipment or mix-use of the cell is not under this warranty.
Similar model
| 743255SP-1000 | 1000 | 3.7 | 15 | 7.4 | 8 | 7.2 | 31.92 | 55.73 | 5.3 | 25.42 | 25C | 50C | 2.75 | 
| 923048SP-1000 | 1000 | 3.7 | 14 | 9.2 | 6 | 8.59 | 30.72 | 49.79 | 5.6 | 24.49 | 25C | 50C | 2.75 | 
| DJ703060SP-1000 | 1000 | 3.7 | 14 | 7.0 | 5.5 | 6.81 | 29.8 | 59.9 | 4.4 | 24.19 | 25C | 50C | 2.75 | 
| 403496SP-1100 | 1100 | 3.7 | 15 | 4 | 8 | 4.06 | 34.64 | 97.17 | 4.9 | 27.49 | 25C | 50C | 2.75 | 
| 553480SP-1200 | 1200 | 3.7 | 15 | 5.5 | 4.5 | 5.2 | 34.8 | 80.7 | 3.8 | 29.78 | 25C | 50C | 2.75 | 
| 753562SP-1300 | 1300 | 3.7 | 17 | 7.5 | 6 | 7.06 | 35.24 | 63.08 | 4.1 | 31.2 | 25C | 50C | 2.75 | 
| DJ823060SP-1300 | 1300 | 3.7 | 14 | 8.7 | 5.5 | 8.74 | 30.4 | 59.47 | 4 | 31.19 | 25C | 50C | 2.75 | 
| DJ103052SP-1400 | 1400 | 3.7 | 14 | 10.5 | 5.5 | 10.51 | 30.81 | 51.46 | 4.3 | 31.79 | 25C | 50C | 2.75 | 
| 683480SP-1500 | 1500 | 3.7 | 15 | 6.8 | 8 | 6.58 | 33.38 | 80.58 | 3.8 | 36.46 | 25C | 50C | 2.75 | 
| 553496SP-1500 | 1500 | 3.7 | 15 | 5.5 | 6 | 5.39 | 34.05 | 97.74 | 3.6 | 37.76 | 25C | 50C | 2.75 | 
| 605060SP-1500 | 1500 | 3.7 | 19 | 6.2 | 8 | 5.88 | 49.61 | 61.05 | 3.4 | 37.5 | 25C | 50C | 2.75 | 
| 4834106SP-1500 | 1500 | 3.7 | 16 | 4.8 | 4 | 4.71 | 34.5 | 106.8 | 3.6 | 34.05 | 25C | 50C | 2.75 | 
| DJ853562SP-1500 | 1500 | 3.7 | 16 | 8.5 | 4.5 | 8.54 | 35.84 | 63.65 | 3.7 | 36.55 | 25C | 50C | 2.75 | 
| 723090SP-1600 | 1600 | 3.7 | 14 | 7.2 | 8 | 6.88 | 29.95 | 90.5 | 3.3 | 39.16 | 25C | 50C | 2.75 | 
| 103060SP-1600 | 1600 | 3.7 | 17 | 10 | 4.5 | 9.79 | 29.49 | 60.43 | 3.1 | 35.1 | 25C | 50C | 2.75 | 
| 783480SP-1700 | 1700 | 3.7 | 15 | 7.8 | 7 | 7.34 | 34.6 | 48.9 | 3.3 | 41.18 | 25C | 50C | 2.75 | 
| 803480SP-1800 | 1800 | 3.7 | 15 | 8 | 4.5 | 7.56 | 33.45 | 80.6 | 3 | 42.72 | 25C | 50C | 2.75 | 
| 953268SP-1800 | 1800 | 3.7 | 15 | 9.5 | 4.5 | 9.28 | 32 | 67.83 | 3.2 | 41.43 | 25C | 50C | 2.75 | 
| 703592SP-1900 | 1900 | 3.7 | 17 | 7.2 | 6 | 6.95 | 35.7 | 92.84 | 3.1 | 47.9 | 25C | 50C | 2.75 | 
| 883480SP-2000 | 2000 | 3.7 | 15 | 8.8 | 3 | 8.06 | 32.95 | 80.47 | 2.9 | 46.22 | 25C | 50C | 2.75 | 
| 113268SP-2000 | 2000 | 3.7 | 15 | 11.0 | 3.5 | 10.39 | 31.87 | 67.78 | 2.9 | 45.4 | 25C | 50C | 2.75 | 
Similar prodution Photos


 




