602030 3.7V 300mAh+ZHR1.5-2P Battery From Ultra-thin Design Flexible Compatibility For Various Small Smart Devices Bluetooth Earphones Wearable Devices And Portable Medical Equipment
Product Details:
Place of Origin: | GUANGZHOU CHINA |
Brand Name: | Sunland |
Certification: | Negotiable |
Model Number: | 602030 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Negotiable |
Delivery Time: | Negotiable |
Detail Information |
|||
Highlight: | 300mAh+ZHR1.5-2P Battery,602030 Battery |
---|
Product Description
602030 3.7V 300mAh+ZHR1.5-2P Battery
Detailed Introduction to the 602030 3.7V 300mAh + ZHR1.5-2P Lithium Polymer Battery
Battery Basic Information
Item | Description |
---|---|
Model | 602030 |
Nominal Voltage | 3.7V |
Capacity | 300mAh |
Dimensions | 30mm × 20mm × 6mm |
Weight | Approximately 6.0g |
Chemical Composition | Lithium Polymer |
Shape | Flat |
Rechargeable |
Yes |
Electrical Specifications
Item | Description |
---|---|
Rated Capacity | 300mAh, typical value 310mAh |
Energy | 1.11Wh |
Operating Voltage Range | 2.75V to 4.20V |
Maximum Charging Voltage | 4.2V ±50mV |
Maximum Charging Current | 300mA |
Standard Charging Current | 150mA |
Maximum Continuous Discharge Current | 300mA |
Standard Discharge Current | 150mA |
Discharge Cut-off Voltage | 2.75V |
Internal Impedance | <100mΩ |
Cycle Life |
≥80% capacity retention after 500 cycles under 0.5C charge/discharge conditions
|
Protection Functions
Item | Description |
---|---|
Overcharge Detection | 4.275V ±50mV, protection triggered after a delay of 0.7-1.3 seconds |
Overdischarge Detection | 2.75V ±50mV, protection triggered after a delay of 14-26 milliseconds |
Overcurrent Detection | 2.0A to 2.5A |
Short Circuit Protection | Yes |
Environment and Safety
Item | Description |
---|---|
Charging Temperature Range | 0℃ to 45℃ |
Discharge Temperature Range | -20℃ to 60℃ |
Storage Temperature Range | -20℃ to 30℃ (1 year), -20℃ to 45℃ (3 months), -20℃ to 60℃ (1 month), capacity retention >70% |
Environmental and Safety Standards | Complies with IEC62133-2-2017 and RoHS standards |
Applications
Item | Description |
---|---|
Suitable Devices | Consumer electronics (e.g., smartphones, tablets, MP3/MP4 players)<br>Medical devices (e.g., thermometers, blood glucose meters)<br>Beauty devices (e.g., cosmetic mirrors)<br>IoT devices (e.g., sensors, GPS devices)<br>Small toys and remote-controlled models |
Features
Item | Description |
---|---|
High Energy Density | Small size and lightweight, yet with a large capacity |
Low Self-discharge Rate | Monthly self-discharge rate of about 5%, suitable for long-term storage |
No Memory Effect | Can be charged without needing to be fully discharged first |
High Safety | Built-in Protection Circuit Module (PCM) to prevent overcharge, overdischarge, and short circuit |
Precautions
Item | Description |
---|---|
Battery Voltage Protection | Avoid discharging the battery below 2.75V to prevent irreversible damage |
Charging Recommendation | Use the specified charger to avoid overcharge or overdischarge |
Storage Recommendation | Store the battery with a charge level of around 50% |
If you need further information or customization of this battery, please contact us!
Want to Know more details about this product