UAV Battery Pack Polymer Lithium ion 25C 22.2V 22ah For Air Plane
Product Details:
| Place of Origin: | guangzhou |
| Brand Name: | TAC |
| Certification: | ROHS |
| Model Number: | 22.2v 22ah |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500pcs |
|---|---|
| Price: | usd185/ set |
| Packaging Details: | 1 set / strong inner box / 10 box / export carton |
| Delivery Time: | 15-20 work day |
| Supply Ability: | 10000set/ month |
|
Detail Information |
|||
| Material: | Polymer Lithiium-ion Battery | Voltage: | 22.2V |
|---|---|---|---|
| Capacity: | 22.2 Ah | Size For Cell: | 12*90*190MM |
| Discharge Rate: | 25C | Pack Size: | With Customer Require |
| Color: | Blue | MOQ: | 50 SET |
| Customize: | Acceptable | ||
| Highlight: | li-ion polymer battery,high capacity lithium ion battery |
||
Product Description
UAV Battery Pack Polymer Lithium ion 25C 22.2V 22ah For Air Plane
Specification
| Item | Specification | Remark | |||||||||||||||||||||||||||||||||||
| 3.1 | Nominal Capacity | 22000 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
| 3.2 | Minimum. Capacity | 21000 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
| 3.3 | Nominal Voltage | 22.2 | V | ||||||||||||||||||||||||||||||||||
| 3.4 | Charge Voltage | 22.6 | ± | 0.06 | V | ||||||||||||||||||||||||||||||||
| 3.5 | Charge Current | Standard charge : | 0.5 | C | ( | 2500 | mA) | ||||||||||||||||||||||||||||||
| Rapid charge : | 1.0 | C | ( | 5 | A) | ||||||||||||||||||||||||||||||||
| 3.6 | Charging Time | Standard charge : | 3.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||
| Rapid charge: | 2.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||||
| 3.7 | Max. charge current | 1.0 | C | ( | 5 | A | ) | ||||||||||||||||||||||||||||||
| 3.8 | Cont.. Discharge Current | 25.0 | C | ( | 125 | A | ) | ||||||||||||||||||||||||||||||
| 3.9 | Max. Discharge Current | 50.0 | C | ( | 250 | A | ) | ≤ | 1 | s | |||||||||||||||||||||||||||
| 3.10 | Cutoff Voltage | 9 | V | ||||||||||||||||||||||||||||||||||
| 3.11 | Resistance | ≤ | 10 | mΩ | 1kHz AC Method | ||||||||||||||||||||||||||||||||
| 3.12 | Weight (Approx.) | 1000 | g | ||||||||||||||||||||||||||||||||||
| 3.13 | Dimensions(T.W.H.) | Thickness: | 28.5 | ±1.0 | mm | ||||||||||||||||||||||||||||||||
| Width: | 44.0 | ±1.0 | mm | ||||||||||||||||||||||||||||||||||
| Length: | 136 | ±2.0 | mm | ||||||||||||||||||||||||||||||||||
| 3.14 | Operating Temperature | Charge : | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||
| Discharge : | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||||
| 3.15 | Storage Temperature | Short period less | 0℃~35℃ | Long period more | 0℃~25℃ | ||||||||||||||||||||||||||||||||
Standard Test Conditions
Appearence:
There shall be no such defects as scratch, discoloration, leakage which may adversely affect commercial value of the cell
Environmental Conditions:
Unless otherwise specified, all tests stated in this specification are conducted at temperature 25±5℃ and humid-ity 60±20%.
Measuring Equipment
Ammeter and Voltmeter
Standard class specified in the national standard or more sensitive class
Specially Serve
- competitive price base on quality product
- Comprehensive service for order following and tracking.
- lower Shipping cost
- OEM and customize design for your potential marketing product.
- Prompt reply within 24 hours.
Production Photos
![]()
Inner construction for UAV Battery Pack Polymer Lithium ion 25C 22.2V 22ah For Air Plane
Vivian Zeng 86-018028330146





