UAV RC Helicopter lithium polymer battery pack 11.1v 25C 8000mah 6484165
Product Details:
Place of Origin: | guangzhou |
Brand Name: | TAC |
Certification: | ROHS |
Model Number: | 11.1v 8000mah |
Payment & Shipping Terms:
Minimum Order Quantity: | 500pcs |
---|---|
Price: | usd 30 |
Packaging Details: | 2 set/ inner box 5box / carton |
Delivery Time: | 25-28days |
Supply Ability: | 10000 set/ month |
Detail Information |
|||
Material: | Lithium Polymer Battery Pack | Voltage: | 11.1v |
---|---|---|---|
Capacity: | 8000mah | Discharge Rate: | 25C |
Size: | 64*84*165mm | Cut Off Voltage: | 9V |
PCB: | With Pcb | Pvc Color: | Blue |
Circle Life: | 500 Times | Warranty: | 1 Year |
High Light: | li-ion polymer battery,high capacity lithium ion battery |
Product Description
UAV RC Helicopter lithium polymer battery pack 11.1v 25C 8000mah Size6484165
Quick Data
- Nominal Capacity : 8000 mAh
- Minimum. Capacity : 7500 mAh
- Nominal Voltage 11.1 V
- Charge Current Standard charge: 0.5 C ( 2500 mA)
- Charging Time Standard charge: 3.0 hours (Ref.) Rapid charge : 2.0 hours
- Cutoff Voltage 9V
- Resistance ≤ 10mΩ 1kHz AC Metho
- Weight (Approx.) 400g
- Charge Voltage: 12.6 ± 0.06V
- Max. charge current 1.0 C ( 5A)
Cycle Life : 500times. 80% for original capacity after stock 1 year
Initial internal impedance measured at AC 1kHz after 50% charge.
Status of the cell as of ex-factory
The cell should be shipped in 50% charged state. In this case, OCV is not less than 11.4V
Packing
According to the lithium battery standard packing method. Put electrostatic bag packing after battery in a little box,then use carton packaging.
Warranty:
for 1years from the date of shipping. Any other problem caused by malfunction of the equipment or mix-use of the cell is not under this warranty.
Tac battery will be responsible for replacing the cell against defects or poor workmanship
Similar Single battery model
MODLE | CAPACITY | VOLTAGE | SIZE | WEIGHT | CURRENT | ||
883496SP-2600 | 2600 | 3.7 | 34.55 | 97.21 | 2.2 | 60.9 | 25C |
8334106SP-2600 | 2600 | 3.7 | 34.7 | 106.8 | 1.9 | 61.27 | 25C |
6043128SP-2800 | 2800 | 3.7 | 43.08 | 129.76 | 2 | 63.13 | 25C |
606580SP-3000 | 3000 | 3.7 | 65.5 | 80.8 | 2.4 | 69.49 | 25C |
5243125SP-3000 | 3000 | 3.7 | 42.92 | 125.16 | 1.8 | 65.62 | 25C |
6842125SP-3200 | 3200 | 3.7 | 42.4 | 125 | 2 | 75.87 | 25C |
7042125SP-3400 | 3400 | 3.7 | 42.5 | 125.8 | 2.1 | 79.79 | 25C |
7842125SP-3700 | 3700 | 3.7 | 41.48 | 124.55 | 1.9 | 82.69 | 25C |
7543150SP-4000 | 4000 | 3.7 | 44.24 | 149.69 | 2 | 96.04 | 25C |
8242125SP-4000 | 4000 | 3.7 | 42.5 | 126.87 | 1.9 | 90.68 | 25C |
8043125SP-4000 | 4000 | 3.7 | 42.94 | 124.6 | 1.7 | 94.92 | 25C |
1042125SP-5000 | 5000 | 3.7 | 41.97 | 125.39 | 1.6 | 117.52 | 25C |
9545135SP-5000 | 5000 | 3.7 | 45.44 | 135.9 | 2 | 119.51 | 25C |
1043128SP-5000 | 5000 | 3.7 | 43.6 | 128.7 | 1.2 | 117.68 | 25C |
9843125SP-5000 | 5000 | 3.7 | 43.44 | 124.64 | 1.5 | 110.66 | 25C |
6484165SP-8000 | 8000 | 3.7 | 84.3 | 165.8 | 1.6 | 189.85 | 25C |
9074135SP-8500 | 8500 | 3.7 | 66.38 | 134.76 | 1.6 | 117.81 | 25C |
Other polymer pack for ESS E-V E-CAR

Contact with us
Vivian Zeng
Hong Kong TAC Industrial Co.,Ltd
Add:Unit 04 7/F,Bright way tower,NO.33 Mong Kok Road,Kowloon,HK.
MOB: 00-86-18028330146; QQ: 2654308314
Similar production Photos