26650 80Ah 12V LiFePO4 Battery Pack For Scooter Electric Tool VRLA Replacement
Product Details:
| Place of Origin: | SHENZHEN |
| Brand Name: | TAC OEM ODM |
| Certification: | MSDS REACH ROHS |
| Model Number: | 12.8Volt 80Ah |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 PCS |
|---|---|
| Price: | USD541 |
| Packaging Details: | 1pcs for one bag with UN38.3 |
| Delivery Time: | 7-25 days after order confirm |
| Payment Terms: | L/C, T/T, PAYPAL |
| Supply Ability: | 50000SET /MONTH |
|
Detail Information |
|||
| Model Number:: | 12.8V80Ah | Brand Name:: | TAC |
|---|---|---|---|
| Nominal Voltage:: | 12.8V | Rated Capacity:: | 80AH |
| Weight:: | 8.2 0Kg | Certification: | CE,ROSH,UN38.3,BIS |
| Material: | Lifepo4 Battery | Circle Life: | 1200times |
| BMS: | Including | Outer Case: | ABS |
| Highlight: | lifepo4 battery pack,12 volt lithium battery |
||
Product Description
26650 80Ah 12V LiFePO4 Battery Pack For Scooter Electric Tool VRLA replacement
Specification for 26650 80Ah 12V LiFePO4 Battery Pack For Scooter Electric Tool VRLA replacement
|
No.
|
Item
|
General Parameter
|
Remark
|
| 1 |
Rated Capacity
|
80.0Ah |
Standard discharge(0.2 C5)after standard charge(0.2 C5)
|
| 2 |
Minimal Rated Capacity
|
78.0Ah | |
| 3 |
Nominal Voltage
|
12.8V | |
| 4 |
Cycle Life
|
Higher than 60% of the Initial Capacity of the Cells |
Charge: CC@0.2C to 14.6V, then CV till current to 0.05C Rest: 30min. Discharge: 0.2C to 10.0V Temperature:20±5℃ Carry out 2000cycles 100%DOD Carry out 3000cycles 80%DOD Carry out 3500cycles 60%DOD |
| 5 |
Discharge cut-off voltage
|
9.2V |
10.0V( recommended) 10.0V |
| 6 |
Charging cut-off voltage
|
14.6V |
14.6V (recommended) 14.6V |
| 7 |
Cell and assembly method
|
IFR26650-3.3AH | 4s19p |
| 8 |
Housing material
|
PVC | |
| 9 |
Weight
|
Approx/: 8.2 0Kg | |
| 10 |
Max.Dimension
|
Thickness/:38mm | |
| Width/: 320mm | |||
| Length/: 540mm |
Packaging & Delivery
One pack protected by sponge bag, and then put in one inner box, and 10 pack in one carton
|
Packaging Details:
|
Standard Industry Carton+Wooden Pallet
|
|
Delivery Detail:
|
Shipped in 20 days after payment
|
![]()
Application for 12 Volt Lithium Battery 26650 80Ah LiFePO4 Battery Pack
- Solar street light
- Such as e-bike
- Scooter
- Electric tool
- Electric drill
- Electric saw
- Small medical equipment
- Portable equipment
Picture for Similar LiFePO4 battery
![]()
Period of Warranty
The period of warranty is 18 months from the date of shipment. TAC guarantees to give a replacement in case of battery with defects proven due to manufacturing process instead of the customer abuse and misuse.
The Battery Pack with Outer Shell Picture
![]()
| LIFEPO4 BATTERY PACK FOR VRLA REPLACEMENT | |||||
Item |
Capacity(V) |
Size | Capacity(Ah) | ||
| 1 | 12.8 | 88*68*101 | 4.5Ah | ||
| 2 | 12.8 | 90*70*101 | 6 | ||
| 3 | 12.8 | 151*65*95 | 7Ah | 6 | 7.5 |
| 4 | 12.8 | 151*99*94 | 10 | 10Ah/15Ah | 12 |
| 5 | 12.8 | 181*77*170 | 12Ah/18Ah/20Ah | ||
| 6 | 12.8 | 167*127*78 | 16 | ||
| 7 | 12.8 | 181*77*167 | 20 | 18 | |
| 8 | 12.8 | 167*127*102.5 | 22 | ||
| 9 | 12.8 | 180x77x168 | 24 | ||
| 10 | 12.8 | 165.5*174.5*125.5 | 25 | ||
| 11 | 12.8 | 175*175*109 | 30 | ||
| 12 | 12.8 | 229*138*208 | 30 | ||
| 13 | 12.8 | 195*130*163 | 35 | 33 | |
| 14 | 12.8 | 256x165x210 | 36 | ||
| 15 | 12.8 | 229*138*208 | 40Ah/50Ah | ||
| 16 | 12.8 | 195*132*170 | 40 | ||
| 17 | 12.8 | 195.5*165*179.5 | 40 | ||
| 18 | 12.8 | 197*166*170 | 40 | ||
| 19 | 12.8 | 255*130*200 | 50 | ||
| 20 | 12.8 | 256x165x210 | 60/100/120. | ||
| 21 | 12.8 | 260*168*211 | 75 | 75 | |
| 22 | 12.8 | 260*173*220 | 76 | ||
| 23 | 12.8 | 306*168*211 | 80 | 90 | |
| 24 | 12.8 | 329*172*219 | 100 | 100 | |
| 25 | 12.8 | 330*173*216 | 80/100/150Ah/180Ah | 75/80. | |
| 26 | 12.8 | 335*170*210 | 100 | ||
| 27 | 12.8 | 483*165*235 | 150 | ||
| 28 | 12.8 | 490*171*240 | 100/200 | ||
| 29 | 12.8 | 520*267*220 | 150/300 | 200Ah/300Ah | |
| 30 | 12.8 | 523*228*220 | 200 | ||





