Place of Origin: | shenzhen |
Brand Name: | TAC or OEM |
Certification: | UL,ROHS |
Model Number: | 12V 3AH |
Minimum Order Quantity: | 500 set |
---|---|
Price: | usd 5.0 |
Packaging Details: | 5pcs/carton |
Delivery Time: | 14Days |
Payment Terms: | TT, LC, Paypal, etc |
Supply Ability: | 1000Piece/days |
Matieral: | LiFePO4 Battery | Capacity: | 2AH |
---|---|---|---|
Voltage: | 12.8V | PACK: | Black Plastical Housing |
BMS: | With BMS | Cell And Assembly Method: | IFR18650EC-1.5AH 4S2P |
Weight: | 5G | Cell Dimension: | 182 X 24 X 61mm |
Circle Life: | 2000 Times | Warranty: | 1 Year |
High Light: | rechargeable power tool batteries,power tools battery |
12V VRLA SLA Replacements 26650 LiFePo4 Battery Pack 2AH For Solar Lighting
1. The lifepo4 battery with housing can replace the Lead Acid battery directly
2. Deep circle long life 2000times base on DOD 80% and the battery can keep work 3-5 year
3. High discharge current performance
Specification for 12V VRLA/SLA Replacements 26650 LiFePo4 Battery Pack 2AH For Solar Lighting
No. |
Item |
Rated Performance |
Remark |
|
1 |
Rated Capacity |
Typical |
3.0AH |
Standard discharge(0.2C C5A) after Standard charge |
Minimum |
2.8AH |
|||
2 |
Nominal Voltage |
12.8V |
Mean Operation Voltage During Standard Discharge After Standard Charge |
|
3 |
Voltage at end of Discharge |
10V |
Discharge Cut-off Voltage |
|
4 |
Charging Voltage |
14.8V |
|
|
7 |
Cell and assembly method |
IFR18650EC-1.5AH |
4S2P |
|
6 |
Standard charge |
Constant Current 0.2C5A Constant Voltage 14.6V 0.05 C5A cut-off |
Charge time : Approx 7.0h |
|
7 |
Standard discharge |
Constant current 0.2 C5A end voltage 10V |
|
|
8 |
Maximum Continuous Charge Current |
1C5A |
|
|
9 |
Maximum Continuous Discharge Current |
1 C5A |
|
|
10 |
Operation Temperature Range |
Charge: 0~45℃ |
60±25%R.H. Bare Cell |
|
Discharge: -20~60℃ |
||||
11 |
Storage Temperature Range |
Less than 1 year: 0~25℃ |
60±25%R.H. at the shipment state |
|
less than 3 months: -5~35℃ |
||||
12 |
Weight |
Approx 0.6KG |
Bare Cell |
|
13 |
Cell Dimension |
High:182mm |
Max Dimension |
|
Width: 24mm |
||||
Length: 61mm |
Type | Nominal Voltage | Cell Inside | Assembling | Nominal Capacity | Max Discharge Current | Weight /KG | Size/mm | |
Pulse | Continuous | |||||||
IFM12V20AH | 12.8V | IFM18650 1.5AH | 4S14P | 20AH | 30A(30S) | 25A | 2.75 | 181*76*166 |
IFM12V20AH | 12.8V | IFM26650 3.3AH | 4S6P | 20AH | 30A(30S) | 25A | 2.5 | 181*76*166 |
IFM12V40AH | 12.8V | IFM18650 1.4AH | 4S30P | 40Ah | 40A(30S) | 25A | 6.1 | 195*130*183 |
IFM12V40AH | 12.8V | IFM26650 3.3AH | 4S13P | 40Ah | 40A(30S) | 25A | 5.2 | 195*130*183 |
IFM12V110AH | 12.8V | IFM18650 1.4AH | 4S79P | 110Ah | 40A(30S) | 30A | 15.1 | 260*158*246 |
IFM12V110AH | 12.8V | IFM26650 3.3AH | 4S34P | 110Ah | 40A(30S) | 30A | 14.1 | 260*158*246 |
INM12V165AH | 14.8V | INR18650 2.2AH | 4S84P | 165Ah | -- | 900A | 15 | 290*250*170 |
INM12V240AH | 14.8V | INR18650 2.2AH | 4S120P | 240Ah | -- | 1200A | 22 | 290*250*215 |
INM12V330AH | 14.8V | INR18650 2.2AH | 4S168P | 330Ah | -- | 1500A | 32 | 290*250*300 |
Contact Person: Sally Guo
Tel: +8615814599895
Address: UNIT 04 7/F, BRIGHT WAY TOWER, NO.33 MONG KOK ROAD, KOWLOON, HK
Factory Address:No.27 BOWANG Street ,Nan Cun Town, Panyu, Guangzhou, GD,China