Blue 12V LiFePO4 Battery Pack 26650 23AH With Housing UL2054 For Solar Lighting
Product Details:
| Place of Origin: | SHENZHEN |
| Brand Name: | TAC OEM ODM |
| Certification: | MSDS REACH ROHS |
| Model Number: | IFR26650 12V 23AH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 PCS |
|---|---|
| Price: | usd 44 |
| Packaging Details: | 1pcs for one bag with UN38.3 |
| Delivery Time: | 7-25 days after order confirm |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50000 set each month |
|
Detail Information |
|||
| Material: | Lifepo4 Battery | Voltage: | 12V |
|---|---|---|---|
| Capacity: | 23ah | Circle Life: | 3000 Times |
| Warranty: | 12 Months | Size: | 180*76*165mm |
| PO NO: | PIFP0976 | Housing: | Blue |
| Highlight: | lifepo4 battery pack,12 volt lithium battery |
||
Product Description
12V LifePO4 Battery Pack 26650 23AH With Housing UL2054 for Solar Lighting
Feature for 12V LifePO4 Battery Pack 26650 23AH With Housing UL2054 for Solar Lighting
-
Lifepo4 Lithium Solar Battery, Extremely safe and stable chemistry: PCB and/or BMS built inside to protect the battery.
-
Long life-cycle: Best can up to 2000 times recycles, 8 times of Lead acid battery.
-
Lighter weight, with the best power-to-weight ratio: 1/3 of Lead acid battery weight.
-
Good performance at high temperature.
-
Low self-discharge rate, less than 3% monthly.
-
Environment friendly: Non-toxic, non-contaminating and no rare metal. Passed Reach
Detail Date for 12V LifePO4 Battery Pack 26650 23AH With Housing UL2054 for Solar Lighting
|
No.
|
Item
|
General Parameter
|
Remark
|
| 1 |
Rated Capacity
|
23.0Ah |
Standard discharge(0.2 C5)after standard charge(0.2 C5)
|
| 2 |
Minimal Rated Capacity
|
21.85Ah | |
| 3 |
Nominal Voltage
|
12.8V | |
| 4 |
Cycle Life
|
Higher than 60% of the Initial Capacity of the Cells |
◆Charge: CC@0.2C to 14.6V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 10.0V ◆Temperature:20±5℃ ◆Carry out 2000cycles |
| 5 | Discharge cut-off voltage | 8.0V | |
| 6 | Charging cut-off voltage | 14.6V | |
| 7 | Cell and assembly method | IFR26650-3.3AH | 4S7P |
| 8 | Housing material | Flame retardant plastic |
Application
-
Large-scale electric vehicles: electric bus, electric car, E-Tour Car
-
Light electric car: e-bike, e-scooter,e-motorcycle, electric golf cart, e-wheelchair
-
tool: electric drill, electric saw, lawn mower and so on
-
Remote control cars, boat, aircraft, toys
-
Solar and wind power generation energy storage devices, Small medical equipment and portable equipment.
![]()
Packing Manner
The battery pack was putted into bag, 1 set for one box , 2 box for one carton
![]()
![]()
Battery Pack Picture
![]()
Test Report
![]()
Maybe you are interested in more model as below
| Model Name | Battery Chemical | Nominal Voltage | Out put Voltage | Max Discharge Current | G.W. | Cell Inside | Assembling | |
| Max | Min | |||||||
| INM24V8.8Ah | Li(MnNiCo)O2 | 25.9V | 29.4V | 21V | 15A | 2.8KG | INR18650 2200mAh | 7S4P |
| INM24V10.4Ah | Li(MnNiCo)O2 | 25.9V | 29.4V | 21V | 15A | 3.0KG | INR18650 2600mAh | 7S4P |
| INM36V8.8Ah | Li(MnNiCo)O2 | 37V | 42V | 30V | 15A | 3.4KG | INR18650 2200mAh | 10S4P |
| INM36V10.4Ah | Li(MnNiCo)O2 | 37V | 42V | 30V | 15A | 3.5KG | INR18650 2600mAh | 10S4P |
| IMM24V10Ah | LiMnO4 | 25.9V | 29.4V | 21V | 15A | 2.99KG | Enax Lithium Polymer | 7S1P |
| IMM36V10Ah | LiMnO4 | 37V | 42V | 30V | 15A | 3.7KG | Enax Lithium Polymer | 7S1P |
| IFM24V9.9Ah | LiFePO4 | 25.6V | 29.2V | 16V | 15A | 3.5KG | IFR26650 3300mAh | 8S3P |
![]()
Our Factory
![]()
Tac Battery Also support 12v Prismatic battery pack .





