113AH 3.2V LiFePO4 Battery LPF42173205 For EV And ESS Prismatic Cell
Product Details:
| Place of Origin: | Shenzhen zhuhai |
| Brand Name: | TAC OEM ODM |
| Certification: | MSDS REACH ROHS |
| Model Number: | LPF42173205 3.2V 113AH |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200PCS |
|---|---|
| Price: | 10-100 each pcs |
| Packaging Details: | Follow UN38.3 Rule |
| Delivery Time: | 7 days for single cell 15-20 days for battery pack |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50000 pack for one week |
|
Detail Information |
|||
| Type: | Lifepo4 Battery | Appearance: | Prismatic Cell |
|---|---|---|---|
| Capacity: | 113ah | Voltage: | 3.2v |
| Circle Life: | 2000 Times | Warranty: | 1 Year |
| Size: | 4.2*173*205mm | Shell: | Metal |
| Highlight: | lifepo4 battery pack,lifepo4 rechargeable batteries |
||
Product Description
LiFePO4 Battery Prismatic Cell LPF42173205 3.2V 113AH For EV and ESS
Feature for LiFePO4 Battery Prismatic Cell LPF42173205 3.2V 113AH For EV and ESS
- Super Long Working life: Over 2000cycles, 4 times more than that of lead-acid battery.
- For high Temperature: Good working performance under 70℃.
- Super safe:under 150℃ for 30 minutes,no fire, no explosion.
- Light Weight Deep Cycle Lithium Battery Pack
Specification for LiFePO4 Battery Square Cell LPF09102165 3.2V 10AH For EV and ESS
| NO. | Item | Specification | Remark |
| 1 | Nominal Capacity | 113Ah |
0.2C, CC(constant current)discharge to 2.0V cut off, at 23±3℃ |
| 2 | Nominal Voltage | 3.2V | |
| 3 | Standard Charging Current | 0.2C |
0~45℃0.2CCC(constant current)charged to 3.6V,then CV(constant voltage 3.6V)charge till charge current ≤0.02C |
| 4 | Max. Charging Current | 1.0C | |
| 5 | Charge Ending Voltage | 3.6V | |
| 6 | Standard Discharging Current | 0.2C |
0.2CCC(con constant current)discharged to 2.0V |
| 7 | Max. Continual Discharging Current |
2.0C | |
| 8 | Discharge Ending Voltage | 2.0V | |
| 9 | Standard Charging Time | 5~6h | |
| 10 | Rapid Charging Time | 1~2h | |
| 11 | Production Impedance | ≤80mΩ | AC Impedance 1KHz |
| 12 | Battery Weight | ≤ 235g | No include box |
| 13 | Volumetric Energy | ~264Wh/l | |
| 14 | Gravimetric Energy | ~136Wh/Kg |
Specially Packing Detail
8-10 pcs put in plastic tray, , 10 trays shrink together to avoid short circle and vibration
![]()
Application for LiFePO4 Battery Square Cell
Solar energy storage,Home wall ,home storage ,E-vehicle products.
solar street light,wind energy storage ,UPS
telecommunication power supply, photo voltaic power station
![]()
Picture for Singer Cell
The single cell were assembled to various battery pack
![]()
![]()
More Detail For Lifepo4 Battery
| MODEL | CAPACITY | VOLTAGE | mΩ≤ | T | W | l |
| F7050125TP-2900 | 2900 | 3.2 | 2.4 | 6.94 | 50.19 | 126.89 |
| F8054106SP-3000 | 3000 | 3.2 | 2.3 | 7.88 | 53.87 | 104.99 |
| F706094-3000 | 3000 | 3.2 | 3.5 | 6.6 | 58.4 | 94.58 |
| F6567102TP-3000 | 3000 | 3.2 | 2 | 6.31 | 67.17 | 103.56 |
| F134295SP-3300 | 3300 | 3.2 | 2 | 12.32 | 42.05 | 96.97 |
| F9044130TP-3300 | 3300 | 3.2 | 2.2 | 8.16 | 44.4 | 130.61 |
| F7264110TP-3500 | 3500 | 3.2 | 2.2 | 7.41 | 64.95 | 112.51 |
| F7567102TP-3500 | 3500 | 3.2 | 2 | 7.28 | 66.86 | 103.06 |
| F106094TP-3600 | 3600 | 3.2 | 2.2 | 9.23 | 59.18 | 94.48 |
| F8367102TP-3700 | 3700 | 3.2 | 2.0 | 7.65 | 67.25 | 103.7 |
| F9045145TP-4000 | 4000 | 3.2 | 2 | 8.79 | 44.73 | 144.83 |
| F9567102TP-4300 | 4300 | 3.2 | 2 | 8.85 | 66.97 | 102.38 |
| F7075130HP-4600 | 4600 | 3.2 | 3 | 6.47 | 73.86 | 130.77 |
| F1167102TP-5000 | 5000 | 3.2 | 2 | 10.29 | 66.88 | 104.08 |
| F6884165TP-6000 | 6000 | 3.2 | 2 | 6.36 | 83.41 | 166.05 |
| F76100115HP-6000 | 6000 | 3.2 | 2.5 | 7.1 | 98.75 | 116.08 |
| F1257130HP-6100 | 6100 | 3.2 | 2.5 | 11.09 | 56.12 | 130.48 |
| F7284165TP-6500 | 6500 | 3.2 | 2.2 | 6.97 | 83.41 | 164.65 |
| F9570170TP-7000 | 7000 | 3.2 | 2.0 | 8.8 | 70.49 | 171.62 |
| F9084165TP-8000 | 8000 | 3.2 | 1.8 | 8.42 | 83.37 | 166.38 |
| F8590150HP-8000 | 8000 | 3.2 | 2 | 7.87 | 88.62 | 150.41 |
| F1284165SP-10000 | 10000 | 3.2 | 2 | 10.85 | 84.46 | 165.75 |
| F95130140HP-12000 | 12000 | 3.2 | 1.8 | 8.66 | 129.73 | 140.73 |
| F65160220-17000 | 17000 | 3.2 | 2.5 | 5.96 | 158.07 | 219.03 |
Tac Battery Production Line
If you need seeking for pouch 3.2V liFePO4 cell , pls check below







