18V Power Tool BL1830 Rechargeable Batteries 3Ah For Monitoring Device
Product Details:
Place of Origin: | shenzhen |
Brand Name: | tac |
Certification: | UL,ROHS |
Model Number: | PIFP0005 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 set |
---|---|
Price: | usd3-5 each set |
Packaging Details: | 5pcs/inner box, 8 box for one carton |
Delivery Time: | 14Days after order confirm |
Payment Terms: | TT, LC, Paypal, etc |
Supply Ability: | 1000Piece/days |
Detail Information |
|||
Type: | Lifepo4 Battery Pack | Model: | Ifr18650 3ah 12.8v |
---|---|---|---|
Capacity: | 3000mah | Voltage: | 12.8v |
Circle Life: | 2000 Times | Warranty: | 12 Months |
Pcb: | Involve | Connector: | Customized |
High Light: | rechargeable power tool batteries,rechargeable batteries for power tools |
Product Description
18V Power Tool BL1830 Rechargeable Batteries 3Ah For Monitoring Device
Specification for 12V Power Tool Rechargeable Batteries 3Ah For Monitoring Device
No. |
Item |
Rated Performance |
Remark |
|
1 |
Rated Capacity |
Typical |
3.0AH |
Standard discharge(0.2C C5A) after Standard charge |
Minimum |
2.8AH |
|||
2 |
Nominal Voltage |
12.8V |
Mean Operation Voltage During Standard Discharge After Standard Charge |
|
3 |
Voltage at end of Discharge |
10V |
Discharge Cut-off Voltage |
|
4 |
Charging Voltage |
14.8V |
|
|
7 |
Cell and assembly method |
IFR18650EC-1.5AH |
4S2P |
|
6 |
Standard charge |
Constant Current 0.2C5A Constant Voltage 14.6V 0.05 C5A cut-off |
Charge time : Approx 7.0h |
|
7 |
Standard discharge |
Constant current 0.2 C5A end voltage 10V |
|
|
8 |
Maximum Continuous Charge Current |
4.5C5A |
|
|
9 |
Maximum Continuous Discharge Current |
7 C5A |
|
|
10 |
Operation Temperature Range |
Charge: 0~45℃ |
60±25%R.H. Bare Cell |
|
Discharge: -20~60℃ |
||||
11 |
Storage Temperature Range |
Less than 1 year: 0~25℃ |
60±25%R.H. at the shipment state |
|
less than 3 months: -5~35℃ |
||||
12 |
Weight |
Approx 0.6KG |
Bare Cell |
|
13 |
Cell Dimension |
High:145mm |
Max Dimension |
|
Width: 22mm |
||||
Length: 80mm |



More high power single cell
Size | Model | Standard Voltage | Standard Capacity | Dimension with Tube | Max charge rate | Max discharge rate | |
(V) | (mAh) |
Diameter (mm) |
Height (mm) |
(mA) | (h) | ||
14 Series | LFP14430-400 | 3.2 | 400 | 14.2 | 43 | 1C | 3C |
LFP14430-500 | 3.2 | 500 | 14.2 | 43 | 1C | 3C | |
LFP14500-500 | 3.2 | 500 | 49.8 | 49.8 | 1C | 3C | |
LFP14500-600 | 3.2 | 600 | 14.2 | 45 | 1C | 3C | |
18 Series | LFP18500-1000 | 3.2 | 1500 | 18 | 45 | 1C | 3C |
LFP18650-1500 | 3.2 | 1500 | 18.5 | 65 | 1C | 3C | |
INR18650-2000 | 3.7 | 2000 | 18.5 | 65 | 1C | 10C | |
INR18650-2200 | 3.7 | 2200 | 18.5 | 65 | 1C | 10C | |
INR18650-2600 | 3.7 | 2600 | 18.5 | 65 | 1C | 10C | |
INR18650-2900 | 3.7 | 2900 | 18.5 | 65 | 1C | 10C | |
26 Series | LFP22650-2100 | 3.2 | 2100 | 22.5 | 65 | 1C | 3C |
LFP26500-2400 | 3.2 | 2400 | 26.5 | 50 | 1C | 3C | |
LFP26650-3000 | 3.2 | 3000 | 26.5 | 65 | 1C | 3C | |
LFP26650-3200 | 3.2 | 3200 | 26.5 | 65 | 1C | 3C | |
LFP26650-3300 | 3.2 | 3400 | 26.5 | 65 | 1C | 3C | |
LFP26650-3600 | 3.2 | 3600 | 26.5 | 65 | 1C | 3C |
TAC support various battery pack involve lithium-ion and lifepo4 raw material
About Tac Battery