Place of Origin: | guangzhou |
Brand Name: | TAC |
Certification: | UL, Rohs |
Model Number: | LP073048 800mah 3.7V |
Minimum Order Quantity: | 1000Blister |
---|---|
Price: | usd 0.5-1 |
Packaging Details: | 20 pcs/ tray, 10 tray / carton |
Delivery Time: | 14days after order |
Payment Terms: | T/T, LC, Paypal etc. |
Supply Ability: | 30K/Day |
Material: | Polymer Lithium | Capacity: | 800mah-900mah |
---|---|---|---|
Voltage: | 3.7-4.2v | Size: | T*w*h =6 Or 7*30*48mm |
Circle Life: | 500 Times | Warranty: | 1 Year |
Pcb: | With Protect Board | Wire: | Ul1007 26# Or Customize |
Connector: | JSP Or Customize | Pvd Color: | Blue |
No. |
Item |
Rated Performance |
Remark |
|
1 |
Rated Capacity |
Minimum |
800mAh |
Standard discharge(0.2C |
2 |
Nominal Voltage |
3.7V |
Mean Operation Voltage |
|
3 |
Voltage at end of |
3.0V |
Discharge Cut-off Voltage |
|
4 |
Charging Voltage |
4.2±0.03V |
|
|
5 |
AC (1KHz) |
≤160mΩ |
|
|
6 |
Standard charge |
Constant Current 0.5C5A |
Charge time : Approx 4.0h |
|
7 |
Standard discharge |
Constant current 0.2 C5A |
|
|
8 |
Fast charge |
Constant Current 1C5A |
Charge time : Approx 2.5h |
|
9 |
Fast discharge |
Constant current 1 C5A |
|
|
10 |
Maximum Continuous |
1 C5A |
|
|
11 |
Maximum Continuous |
1.5 C5A |
|
|
12 |
Operation |
Charge: 0~45℃ |
60±25%R.H. |
|
Discharge: -20~60℃ |
||||
13 |
Storage T |
Less than 1 year: -20~25℃ |
60±25%R.H. |
|
less than 3 months: -20~40℃ |
||||
14 |
Weight |
Approx :20g |
Bare Cell |
|
15 |
Cell Dimension |
Length: Max.48mm |
Initial Dimension |
|
Width: Max.30mm |
||||
Thickness: Max. 7mm |
the capacity from 100mah to 20000mah
model | mAh | V | T: mm | W : mm | L /mm | mΩ | g | Current |
W752530-450 | 450 | 3.7 | 7.5 | 24.32 | 29.71 | 67.6 | 9.6 | 1C |
W702035-450 | 450 | 3.7 | 6.96 | 20.1 | 35.73 | 57.3 | 8.74 | 1C |
W652240-500 | 500 | 3.7 | 6.61 | 22.14 | 40.04 | 64.1 | 9.8 | 1C |
W852330-520 | 520 | 3.7 | 8.03 | 23.6 | 30.8 | 61.3 | 9.68 | 1C |
W503046-700 | 700 | 3.7 | 4.69 | 30.19 | 46.39 | 42 | 13.46 | 1C |
W752440-740 | 740 | 3.7 | 7.65 | 23.95 | 41.22 | 44.7 | 11.95 | 1C |
W552072-800 | 800 | 3.7 | 5.45 | 20.04 | 72.72 | 35.4 | 15.11 | 1C |
W603048-850 | 850 | 3.7 | 5.6 | 30.5 | 48.8 | 39.6 | 15.88 | 1C |
W503450-850 | 850 | 3.7 | 4.86 | 34.5 | 50.8 | 35.5 | 16.21 | 1C |
W653046-900 | 900 | 3.7 | 6.75 | 29.94 | 46.68 | 38.8 | 17.25 | 1C |
W823038-900 | 900 | 3.7 | 8.64 | 30.5 | 38.6 | 52.2 | 17.43 | 1C |
W602072-950 | 950 | 3.7 | 5.96 | 19.46 | 71.91 | 32.8 | 17.02 | 1C |
W503060-960 | 960 | 3.7 | 5.04 | 29.17 | 60.7 | 30 | 18.17 | 1C |
W603450-1000 | 1000 | 3.7 | 6.12 | 35.18 | 50.71 | 36.5 | 19.53 | 1C |
W305069-1000 | 1000 | 3.7 | 2.79 | 50.4 | 69.3 | 30 | 19.89 | 1C |
W553055-1000 | 1000 | 3.7 | 6.17 | 30.5 | 55.8 | 37.7 | 19.6 | 1C |
W103228-1000 | 1000 | 3.7 | 11.13 | 31.64 | 28.42 | 60.9 | 17.71 | 1C |
W752080-1000 | 1000 | 3.7 | 6.62 | 20.98 | 80.61 | 27.9 | 19.8 | 1C |
W753048-1100 | 1100 | 3.7 | 6.93 | 29.65 | 49.21 | 17.8 | 19.92 | 1C |
W503562-1100 | 1100 | 3.7 | 4.6 | 35.5 | 62.6 | 30.6 | 21.36 | 1C |
W722562-1200 | 1200 | 3.7 | 7.45 | 25.3 | 62.7 | 31.5 | 21.05 | 1C |
W804044-1400 | 1400 | 3.7 | 8.05 | 40.4 | 45.2 | 36.3 | 26.18 | 1C |
W584448-1400 | 1400 | 3.7 | 5.7 | 44.24 | 48.39 | 39.1 | 25 | 1C |
W753650-1400 | 1400 | 3.7 | 7.42 | 36.59 | 50.64 | 33.8 | 25.93 | 1C |
W553760-1400 | 1400 | 3.7 | 5.44 | 36.77 | 59.96 | 29.3 | 24.32 | 1C |
W953048-1420 | 1420 | 3.7 | 10.6 | 30.4 | 48.9 | 38.6 | 26.14 | 1C |
W423885-1450 | 1450 | 3.7 | 4.14 | 38.6 | 86 | 22.2 | 28.3 | 1C |
W6020120-1450 | 1450 | 3.7 | 5.42 | 19.96 | 121.48 | 23.6 | 27.42 | 1C |
W394170-1450 | 1450 | 3.7 | 4.04 | 41.5 | 70.5 | 26.4 | 25.61 | 1C |
W103048-1500 | 1500 | 3.7 | 9.77 | 30.25 | 48.64 | 37.6 | 28.25 | 1C |
W583273-1500 | 1500 | 3.7 | 5.82 | 32.6 | 73.7 | 27.3 | 27.92 | 1C |
W903448-1500 | 1500 | 3.7 | 8.96 | 34.4 | 48.7 | 37.7 | 36.6 | 1C |
W952362-1500 | 1500 | 3.7 | 9.82 | 23.6 | 62.8 | 30.5 | 26.55 | 1C |
W703562-1600 | 1600 | 3.7 | 7.04 | 35.4 | 62.7 | 30.5 | 30.24 | 1C |
W7517123-1600 | 1600 | 3.7 | 7.13 | 17.53 | 122.71 | 21.4 | 20.34 | 1C |
W683759-1600 | 1600 | 3.7 | 6.24 | 36.83 | 59.33 | 30.7 | 28.28 | 1C |
W953450-1700 | 1700 | 3.7 | 9.37 | 34.13 | 50.81 | 36.1 | 31.79 | 1C |
The batteries were putted in customize plastic transparency tray
10-20 pcs for one tray, 8-10 trais for one carton depond on the size
Black 12V Lifepo4 Battery Pack 7.5AH Home Solar Light System Or EV PIFP0951
12V 24V LiFePO4 Battery Pack 18650 3.0AH For Tracking System With UL1642
12 Volt Lithium Battery 12.8V 18Ah IFR26650 4S6P Battery Pack For Solar System
26650 12.8 Volt Lithium-Ion Battery 130Ah 12V LiFePO4 Battery Pack
GSP053450 3.7V 850mAh Batteries Polymer Lithium Ion Batteries for GPS Tracker
High Capacity LP052030 3.7V 260mAh Polymer Lithium Ion Batteries for Communicator
Lipo Battery LP073048 3.7V 800mAh Polymer Lithium Ion For Electrial Production
Polymer Lithium Ion Batteries 5C-10C 9759156 ROHS UL For Power Tool
Blue Lithium Ion Cylindrical Battery 22430 2000MAH 3.7V TAGS For Digital Production
Promotion Lithium Cylindrical Battery 18650 2600mah 1s1p For POS Machine
18*65MM Li - Ion Cylindrical Battery 18650 3.7 Volts 3200mAh For Pass BSMI
INR18650 Li-ion Battery Pack 36V 10AH with high power dishcarge current For EV