3.6V Ni MH Batteries for Cellular phones Notebook PC's Green Power
Product Details:
Place of Origin: | Guangzhou |
Brand Name: | TAC |
Certification: | MSDS REACH |
Model Number: | NIMH Power Tool Battery |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 PCS |
---|---|
Price: | usd 3-5 each set |
Packaging Details: | 20 pcs for each inner box |
Delivery Time: | 10-25 days |
Payment Terms: | T/T, LC, Paypal etc. |
Supply Ability: | 500000pcs per week |
Detail Information |
|||
Type: | Nimh Rechargeable Battery | Capacity: | 850mah |
---|---|---|---|
Voltage: | 3.6v | Connector: | Customize |
Circle Life: | 500 Times | Warranty: | 12 Months |
High Light: | nickel metal hydride nimh batteries,nickel metal hydride nimh batteries |
Product Description
3.6V Ni MH Batteries for Cellular phones Notebook PC's Green Power
3.6V Ni MH Batteries for Cellular phones Notebook PC's Green Power
Specification for 3.6V Ni MH Batteries for Cellular phones Notebook PC's Green Power
Product Name |
NIMH AAA850MAH 3.6V
|
||
Size | AAA | ||
Voltage
|
3.6V
|
||
Chemical System
|
Nickel–metal hydride low self discharge rechargeable battery
|
||
Cycle Life
|
More than 500 times
|
||
Jacket
|
PVC/OEM JACKET
|
||
Certifications
|
CE ROHS SGS MSDS
|
||
Standard charging current
|
0.1A for 16 hours
|
||
Standard discharging current
|
0.2A
|
||
Charging temperature
|
0 to 45 degree Celsius
|
||
Discharging temperature
|
-20 to 60 degree Celsius
|
Maintenance –free and wide application.
- digital cameras
- CD players
- portable audio devices,
- hand held games,
- PDA
Production List for TAC NIMH Battery
Type | Model | Size | Nominal capacity(mAh) | Dimensions | Standard Charge | Raoid Charge | Weight | |||
Height | Diameter | Current | Time | Current | Time | |||||
AA | 1200 | 4/5AA | 1200 | 43 | 14.5 | 120 | 16 | 1200 | 1.2 | 22 |
AA | 1300 | 1300 | 49 | 14.5 | 130 | 16 | 1300 | 1.2 | 24 | |
AA | 1600 | AA | 49 | 14.5 | 160 | 16 | 1600 | 1.2 | 26 | |
AA | 1800 | AA | 1800 | 50.5 | 14.5 | 180 | 16 | 1800 | 1.2 | 27 |
AA | 2000 | AA | 2000 | 50.5 | 14.5 | 200 | 16 | 1000 | 2.4 | 28 |
AAA | 400 | 2/3AAA | 400 | 28.5 | 10.5 | 40 | 16 | 400 | 1.2 | 8 |
AAA | 400 | 3/4AAA | 400 | 35.5 | 10.5 | 40 | 16 | 400 | 1.2 | 8 |
AAA | 600 | AAA | 600 | 43 | 10.5 | 60 | 16 | 600 | 1.2 | 12 |
AAA | 700 | 5/4AAA | 700 | 50.5 | 10.5 | 70 | 16 | 700 | 1.2 | 15 |
AAA | 750 | 5/4AAA | 750 | 50.5 | 10.5 | 75 | 16 | 750 | 1.2 | 15 |
AAA | 900 | 7/5AAA | 900 | 67 | 10.5 | 90 | 16 | 900 | 1.2 | 17 |
AAA | 950 | 7/5AAA | 950 | 67 | 10.5 | 95 | 16 | 950 | 1.2 | 18 |
Battery Picturer

Packing Detail
Normall packing : 20set for one inner box , 8 box for one carton

blister card packing

support display packing also
Delivery:
both of shipping by sea or by air are available
For samples: Support free samples base on quantity less than 5 pcs of single cell, delivery within 1-2 days.
For OEM: normal pack Within 100k pcs, 10-15 days; 100-500k pcs, 15-20 days; over 500k pcs, 25-30 days
About TAC Battery
Other information
Q1: what is your MOQ ?
A1 : low MOQ , exact ones based on the order status ( Customize brand ).
Q2 : what is your guarantee life for the battery ?
A2: 1 year after production shipping out from factory
500-1000 times cycle life.
Q3: What percent of capacity battery charged when shipment?
Q3: Normally 30%-50% or so, because it will be safe when shipping.
but 80% for ready to use nimh type
Q4: How long can I store the battery ?
A4: We suggest to discharge & recharge the battery every 3 months,
normally 60% remain capacity after store 1 year
Q5: What certificates do u have ?
A5: CE, SGS (RoHs ) and so on.