22.2V 10AH Polymer Lithium Ion Batteries For UAV With XT60 PH Connector
Product Details:
| Place of Origin: | GUANGZHOU |
| Brand Name: | ODM OR OEM |
| Certification: | UN38.3,ROHS,REACH,CE,UL |
| Model Number: | 1059156SP 6S1P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000pcs |
|---|---|
| Price: | USD77 |
| Supply Ability: | 10000PCS per month |
|
Detail Information |
|||
| Material: | Lithium Ion Polymer Battery | Application: | UAV |
|---|---|---|---|
| Voltage: | 22.2V | Capacity: | 10AH |
| Size: | 63mm*61mm*165mm | ||
| Highlight: | 10AH Polymer Lithium Ion Batteries,22.2V Polymer Lithium Ion Batteries |
||
Product Description
22.2V 10AH Polymer Lithium Ion Battery For UAV With XT60,PH Connector
| Item | Specification | Remark | |||||||||||||||||||||||||||||||||||
| 3.1 | Nominal Capacity | 10000 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
| 3.2 | Minimum. Capacity | 9800 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
| 3.3 | Nominal Voltage | 22.2 | V | ||||||||||||||||||||||||||||||||||
| 3.4 | Charge Voltage | 25.2 | ± | 0.12 | V | ||||||||||||||||||||||||||||||||
| 3.5 | Charge Current | Standard charge: | 0.5 | C | ( | 5000 | mA) | ||||||||||||||||||||||||||||||
| Rapid charge : | 1.0 | C | ( | 10000 | mA) | ||||||||||||||||||||||||||||||||
| 3.6 | Charging Time | Standard charge: | 3.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||
| Rapid charge: | 2.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||||
| 3.7 | Max. charge current | 1.0 | C | ( | 10000 | mA | ) | ||||||||||||||||||||||||||||||
| 3.8 | Cont.. Discharge Current | 10.0 | C | ( | 100 | A | ) | ||||||||||||||||||||||||||||||
| 15.0 | C | ( | 150 | A | ) | ≤ 30 S | |||||||||||||||||||||||||||||||
| 3.9 | Max. Discharge Current | 25.0 C ( 250 A ) | ≤ 1 S | ||||||||||||||||||||||||||||||||||
| 3.10 | Cutoff Voltage | 18.0 | V | ||||||||||||||||||||||||||||||||||
| 3.11 | Weight (Approx.) | 1.3 | KG | ||||||||||||||||||||||||||||||||||
| 3.12 | Dimensions(T.W.H.) | Thickness: | Max 63 | mm | |||||||||||||||||||||||||||||||||
| Width: | Max 61 | mm | |||||||||||||||||||||||||||||||||||
| Length: | Max 165 | mm | |||||||||||||||||||||||||||||||||||
| 3.13 | Operating Temperature | Charge: | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||
| Discharge: | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||||
| 3.14 | Storage Temperature | Short period less | 0℃~35℃ | Long period more | 10℃~25℃ | ||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
| No. | Part Name | Description | Q’ty | |||||||||||||||||||||||||||||||
| 1 | Cell | 1059156SP | - | 10000 | mAh | 6 | ||||||||||||||||||||||||||||
| 2 | Connector | Balance:JST XH-7P | 1 | |||||||||||||||||||||||||||||||
| Discharge/Charge:XT60 | 1 | |||||||||||||||||||||||||||||||||
| 3 | PVC | Black or blue | 1 | |||||||||||||||||||||||||||||||
Want to Know more details about this product






