5kw 10kw 15kw 20kw Lifepo4 Battery Household Energy Storage System
Product Details:
| Place of Origin: | GUANGZHOU |
| Brand Name: | TAC |
| Certification: | CQC,VPC,SAA,IEC60068/IEC61683,SAA,IP65,EMC,CE |
| Model Number: | 5-30kwh Sunland |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 pcs |
|---|---|
| Price: | 1 |
| Packaging Details: | 1pcs for one bag |
| Delivery Time: | 7-25 days after order confirm |
| Supply Ability: | 10000/month |
|
Detail Information |
|||
| Nominal Voltage: | 51.2V | Rated Charge: | 0.5C |
|---|---|---|---|
| Depth Of Discharge: | 90% | Cycles: | 6000 Times |
| Efficency: | >95% | Peak Power: | 10000VA |
| Max Bypass Overload Current: | 63A | Communication: | RS485/CAN/RS232 |
| Rated Output Power: | 5000W | ||
| Highlight: | 20kw Lifepo4 Battery,5kw Energy Storage Lifepo4 Battery |
||
Product Description
5kw 10kw 15kw 20kw Lifepo4 Battery Household Energy Storage System
1.Key feature
LiFePO4 Battery
Stackable Module Design
Built-in Inverter
Built-in Smart BMS
Compatible with most brand of inverters
Long lifespan
![]()
5kw 10kw 15kw 20kw Lifepo4 Battery Household Energy Storage System
![]()
![]()
![]()
Want to Know more details about this product





