Lithium Battery 12V LiFePO4 Battery Pack 21Ah for Street Lighting
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | TAC OEM ODM |
Certification: | MSDS REACH ROHS |
Model Number: | IFM12.8V-21AH-E2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | usd 100-500 |
Packaging Details: | 1pcs for one bag with UN38.3 |
Delivery Time: | 7-25 days after order confirm |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 unit/month |
Detail Information |
|||
Material: | LiFePO4 Battery Pack | Voltage: | 12v |
---|---|---|---|
Capacity: | 21ah | Circle Life: | 2000times |
Size: | 75*124*202mm | Warranty: | 1 Year |
Pvc: | Blue | Wire And Connector: | Customized |
BMS: | Involve | Single Cell: | IFR26650 |
High Light: | lifepo4 battery pack,lithium iron phosphate battery pack |
Product Description
Lithium Battery 12V LiFePO4 Battery Pack 21Ah for Street Lighting
Lithium Battery 12V LiFePO4 Battery Pack 21Ah for Street Lighting
Feature For Lithium Battery 12V LiFePO4 Battery Pack 21Ah for Street Lighting
- LiFePo4 battery pack with bms involve performance of over charged over discharged short circle
- Deep circle long life over 2000times , the batteries can keep capacity 3-5 years
- Standard size for various application
- Housing support with customer's require
Specification for Lithium Battery 12V LiFePO4 Battery Pack 21Ah for Street Lighting
No. |
Item |
General Parameter |
Remark |
1 |
Rated Capacity |
21Ah |
Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 |
Minimal Rated Capacity |
20.3Ah |
|
3 |
Nominal Voltage |
12.8V |
|
4 |
Cycle Life
|
Higher than 60% of the Initial Capacity of the Cells |
◆Charge: CC@0.2C to 14.6V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 10.0V ◆Temperature:20±5℃ ◆Carry out 2000cycles |
5 |
Discharge cut-off voltage |
10.0V |
10.0V( recommended) 10.0V |
6 |
Charging cut-off voltage |
14.6V |
14.6V (recommended) |
7 |
Cell and assembly method |
IFR26650EC-3.3AH |
4S7P |
8 |
Housing material |
PVC |
|
Charge and Discharge performance
9 |
Standard charge |
0.2C constant current(CC) charge to 14.6V,then constant voltage (CC)14.6V charge till charge current decline to ≤0.05C |
Charge time : Approx 7h |
10 |
Standard discharge |
Constant current 0.2C Cut-off voltage 10.0V |
|
11 |
Maximum Charge Current |
10A |
|
12 |
Continuous Discharge Current |
10A |
|
13 |
Operation Temperature Range |
Charge: 0~45℃ |
60±25%R.H.
|
Discharge(: -10~60℃ |
|||
14 |
Storage Temperature Range |
Less than 1 year : 0~25℃ |
60±25%R.H. at the shipment state |
Less than 3 months:-5~35℃ |
|||
15 |
Weight |
Approx:2.7Kg |
|
16 |
Max.Dimension |
Height:75mm |
|
Width: 124mm |
|||
Length: 202mm |
Application
Packing Picture
Similar Production Photo
AGM Battery Size: (L*W*H&Max Hight)mm |
Max Capacity/AH | Norminal Voltage | Model Name | Nominal Capacity |
151*65*110 &116 | 13.2 | 12.8V | IFM12V9AH | 9.9AH |
181*77*172 &176 | 30 | 12.8V | IFM12V21AH | 21AH |
12.8V | IFM12V22AH | 22.5AH | ||
29.7 | 12.8V | IFM12V20AH | 19.8AH | |
196*166*175 &175 | 69.3 | 12.8V | IFM12V70AH | 69.3AH |
260*166*185 & 190 | 102.3 | 12.8V | IFM12V90AH | 89.1AH |
307*169*215 &220 | 145.2 | 12.8V | IFM12V115AH | 115.3AH |
70*47*101 &106 | 7.5 | 6.4V | IFM6V7AH | 7.5Ah |
11 | 7.4V | INM6V11AH | 11AH | |
150*34*94 &99 | 12AH/17AH | 6.4V | IFM6V12AH | 12AH |
7.4V | INM6V17AH | 17AH | ||
177*35*61 &66 | 4.5 | 12.8V | IFM12V4.5AH | 4.5AH |
6.6 | 14.8V | INM12V6.6AH | 6.6AH | |
89*69*101 &106 | 7.5 | 12.8V | IFM12V7.5AH | 7.5AH |
11 | 14.8V | INM12V11AH | 11AH | |
151*65*94 &99 | 10.5 | 12.8V | IFM12V9AH | 9AH |
15.4 | 14.8V | INM12V13AH | 13.2AH | |
10.5 | 12.8V | IFM12V10AH | 10AH | |
181*76*166 &166 | 30 | 12.8V | IFM12V21AH | 21AH |
12.8V | IFM12V27AH | 27AH | ||
44 | 14.8V | INM12V30AH | 30.8AH | |
14.8V | INM12V40AH | 39.6AH | ||
29.7 | 12.8V | IFM12V30AH | 29.7AH |
TAC Battery
Our Quantity contor team