Li-Mn Primary Lithium Button Cell Battery CR1632A 3.0V 120mA for Toy, LED light, PDA
Product Details:
| Place of Origin: | GUANGZHOU |
| Brand Name: | TAC |
| Certification: | UL,ROHS |
| Model Number: | CR1632 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | usd 0.5-1 |
| Packaging Details: | 200PCS/box, 5600Pcs/Carton, Weigt:13.6KG Size:34*28*30cm |
| Delivery Time: | 14days after order |
| Payment Terms: | T/T,LC,Paypal etc. |
| Supply Ability: | 100,000PCS/Day |
|
Detail Information |
|||
| Type: | Lithium Button Cell | Capacity: | 120mah |
|---|---|---|---|
| Voltage: | 3.0V | Life: | 5 Years |
| Warranty: | 1 Year | Rechargeable: | No |
| Size: | 16*32mm | ||
| Highlight: | cr2016 batteries,Lithium button Cell Battery |
||
Product Description
Product Overview
The CR1632 is a 3.0V Li-Mn primary lithium coin cell battery with 120mAh capacity. It is widely used in remote controls, electronic watches, calculators, LED lights, memory backup, car key fobs, and small electronic devices. Available in bare or PVC jacket packaging with OEM service supported.
![]()
Key Specifications
| Parameter | Value |
|---|---|
| Model | CR1632 |
| Battery Type | Li-Mn Primary Lithium Coin Cell |
| Nominal Voltage | 3.0V |
| Nominal Capacity | 120mAh |
| Dimension (D×T) | 16.0mm × 3.2mm |
| Weight | 2.3g |
| Standard Discharge Current | 0.1mA |
| Max Discharge Current | 0.3mA |
| Pulse Discharge Current | 5mA |
| Jacket Option | Bare or PVC |
| Rechargeable | No |
| Shelf Life | 3 years |
Product Images
![]()
CR1632 coin cell close-up view
Certifications
CE, RoHS, IEC, UN38.3, MSDS, ISO9001, REACH compliant.
Similar Models Available
| Model | Voltage | Capacity | Std Current | Max Current | Pulse | Weight |
|---|---|---|---|---|---|---|
| CR1025 | 3.0V | 30mAh | 0.1mA | 0.2mA | 5mA | 0.9g |
| CR1216 | 3.0V | 25mAh | 0.1mA | 0.2mA | 5mA | 0.7g |
| CR1220 | 3.0V | 38mAh | 0.1mA | 0.2mA | 5mA | 0.9g |
| CR1616 | 3.0V | 45mAh | 0.1mA | 0.2mA | 5mA | 1.2g |
| CR1632 | 3.0V | 120mAh | 0.1mA | 0.3mA | 5mA | 2.3g |
| CR2016 | 3.0V | 75mAh | 0.1mA | 0.3mA | 10mA | 1.8g |
| CR2025 | 3.0V | 150mAh | 0.1mA | 0.3mA | 10mA | 2.5g |
| CR2032 | 3.0V | 220mAh | 0.2mA | 0.4mA | 12mA | 3.1g |
| CR2330 | 3.0V | 260mAh | 0.2mA | 0.5mA | 12mA | 4.0g |
| CR2430 | 3.0V | 270mAh | 0.2mA | 1.0mA | 15mA | 4.2g |
| CR2450 | 3.0V | 600mAh | 0.5mA | 1.5mA | 20mA | 6.7g |
Applications
Remote controls, electronic watches and clocks, calculators, LED lights, memory cards, computer motherboards, car key fobs, toys, electronic gifts, miniature instruments, medical equipment, card readers, PDA devices.




