1100V ESS Energy Storage System OLED Display Touch Buttons Solar Energy Power System
Product Details:
| Place of Origin: | GUANGZHOU |
| Brand Name: | TAC |
| Certification: | CQC,VPC,SAA,IEC60068/IEC61683,SAA,IP65,EMC,CE |
| Model Number: | MOD 12-20KTL3-X2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 pcs |
|---|---|
| Price: | 1 |
| Packaging Details: | 1pcs for one bag |
| Delivery Time: | 7-25 days after order confirm |
| Supply Ability: | 10000/month |
|
Detail Information |
|||
| Protection Degree: | IP66 | Net: | 16kg |
|---|---|---|---|
| Maximum DC Input Power: | 18000W | Maximum DC Input Voltage: | 1100W |
| Warranty: 5 Years /10 Years: | Yes/Optional | The DC Input Connector: | H4 / MC4 (Optional) |
| AC Short-circuit Protection: | Yes | Operating Temperature Range: | -25°C --+60°C |
| MAX. Efficiency: | 98.6% | Size: | 425*387*181mm |
| Highlight: | 1100V ESS Energy Storage System,OLED Display ESS Energy Storage System |
||
Product Description
MOD 12-20KTL3-X2 Inverter,DC Voltage Is 1100V,OLED Display, Touch Buttons, Solar Energy Power System
1.Key Feature:
- Dual MPPT
- The maximum conversion efficiency is 98.75%
- The maximum DC voltage is 1100V
- 1.5 times over-allocation for live broadcast
- Suitable for 182/210 components
- 110% long-term overload
- AC and DC secondary lightning protection
- OLED display, touch buttons
- Flexible monitoring mode, intelligent one-key diagnosis
2.Essential details
| MOD |
MOD |
MOD |
MOD |
MOD |
|
| Maximum DC input power | 18000W | 19500W | 22500W | 25500W | 30000W |
| Maximum DC input voltage | 1100V | ||||
| Starting voltage | 200V | ||||
|
MPPT Operating voltage range / |
160- 1000V/600V | ||||
| MPPT current per circuit | 20A/32A | 20A/32A | 20A/32A | 20A/32A | 32A/32A |
|
MPPT quantity / MPPT per route |
2/1+2 | 2/1+2 | 2/1+2 | 2/1+2 | 2/2+2 |
![]()
MOD 12-20KTL3-X2 Inverter,DC Voltage Is 1100V,OLED Display, Touch Buttons, Solar Energy Power System
| General data | |||||||
| Operating temperature range | –25°C ... +60°C | ||||||
| Nighttime power consumption | < 5.5W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural convection | ||||||
| Protection degree | IP66 | ||||||
| Relative humidity | 0~100% | ||||||
| Altitude | 4000m | ||||||
| Topology structure | No transformer | ||||||
| AC connection | Connector | ||||||
| Display | OLED+ LED/WIFI+APP | ||||||
| Interfaces: USB/RS485/WiFi /GPRS/LAN/RF | Yes/Yes/Optional/Optional/Optional/Optional | ||||||
|
|
|||||||
3.About this items
![]()





