IFR26650PE-3.4Ah 3.2V LiFePO4 Battery Cell For Solar Light Flashlight Circle Life 2000 Times
Product Details:
| Place of Origin: | GUANGZHOU CHINA |
| Brand Name: | Sunland |
| Certification: | CE,SGS recognized,ISO9001 approved |
| Model Number: | IFR26650PE-3.4Ah 3.2V |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | USD 0.8-1.5/PCS |
| Supply Ability: | 100000 PCS PER MONTH |
|
Detail Information |
|||
| Highlight: | Solar Light LiFePO4 Battery Cell,Flashlight LiFePO4 Battery Cell,3.4Ah LiFePO4 Battery Cell |
||
|---|---|---|---|
Product Description
IFR26650PE-3.4Ah 3.2V LiFePO4 Battery Cell
Specification
1.1. Electrical characteristics
| No. | Items | Test Method and Condition | Criteria | ||
| 1 | Standard Charge | Charging the cell initially with constant current at 1C and then with constant voltage at 3.65V till charge current declines to 0.05C. | N.A. | ||
| 2 | Rated Cap 0.2C | Capacity measured with discharge current of 0.2C with 2.0V cut-off voltage after the standard charge. | ³3300mAh | ||
| Rated Cap 0.5C | Capacity measured with discharge current of 0.5C with 2.0V cut-off voltage after the standard charge. | ³3250mAh | |||
| Rated Cap 1C | Capacity measured with discharge current of 1C with 2.0V cut-off voltage after the standard charge. | ³3200mAh | |||
| Rated Cap 2C | Capacity measured with discharge current of 2C with 2.0V cut-off voltage after the standard charge. | ³3200mAh | |||
| Rated Cap 3C | Capacity measured with discharge current of 3C with 2.0V cut-off voltage after the standard charge. | ³3200mAh | |||
| 3 | Cycle Life |
Test condition: Temperature: 23± 5°C Charge: 1C CC to 3.65V, and CV to 0.05C cut off Discharge: 1C discharge to 2.0V 80% or more of 1st cycle capacity at 1C discharge of operation |
³ 2000 times | ||
| 4 |
Storage Performance |
Battery cell stored at 25°C with 50% SOC | |||
| 1Month | 3Month | 6Month | |||
| Cap Retention | 90% | 85% | 80% | ||
| Cap Recovery | 95% | 90% | 85% | ||
| 5 | Initial Impedance | Internal resistance measured at AC 1KHz after 50% charge | £ 20mohm | ||
| 6 | Cell Voltage | As of shipment | 3.3V ~ 3.4V | ||
| No. | Items | Specifications |
| 1 | Charge cut-off voltage | 3.65V |
| 2 | Nominal voltage | 3.2V |
| 3 | Minimal capacity | 3300mAh @ 0.2C Discharge |
| 4 | Nominal capacity | 3400mAh @ 0.2C Discharge |
| 5 | Standard Charge current | 0.2C |
| 6 | Standard charging method | 1C CC (constant current) charge to 3.65V, then CV (constant voltage 3.65V) charge till charge current decline to £ 0.05C |
| 7 | Charging time | Standard charge: 2.0 hours Ref |
| 8 | Max. charge current | 1C |
| 9 | Max. continue discharge current | 1C (Cell skin temperature cannot exceed 80°C) |
| 10 | Discharge cut-off voltage | 2.0V |
| 11 | Operating temperature |
Charging: -10°C ~ 45°C Discharging: -20°C ~ 60°C (Cell skin temperature cannot exceed 80°C) |
| 12 | Storage temperature/humidity |
Temperature -10°C ~ +35°C Humidity 65%±20%RH (Recommended to store 23 ± 5°C for long term storage) |
| 13 | Cell Weight | 80.0g±1.0g |
| 14 | Cell Dimension |
Length: 65.0±0.3 mm Width: 26.2±0.2 mm |








