Place of Origin: | GUANGZHOU & SHENZHEN |
Brand Name: | TAC or OEM ODM |
Certification: | MSDS REACH ROHS |
Model Number: | ES4820-E2-A-02 |
Minimum Order Quantity: | 200PCS |
---|---|
Price: | USD 500-800 |
Packaging Details: | meet UN38.3 Certification |
Delivery Time: | 7 days for single cell 15-20 days for battery pack |
Payment Terms: | T/T L/C paypal |
Supply Ability: | 100000PCS EACH WEEK |
Model Name:: | Ups4820 ES4820-E2-A-02 | Working Current:: | 48V |
---|---|---|---|
Capacity:: | 20AH | Model Number:: | PLIP0780 |
Material: | Lithium-ion Battery Cell | Circle Life: | 500 Times |
Size: | L 346 * W 482.6 * T 88mm | Single Cell: | Icr18650 2200mah 3.7v |
Warranty: | 12 Months | Case: | Metal |
High Light: | 3.7v lithium ion battery,lithium ion phosphate batteries |
ES4820 medical equipment batteries pack Communications energy storage 18650 13S10P
Place of Origin: | Guangdong China | Brand Name: | TAC |
Model Name: | ES4820-E2-A-02 | Capacity: | 20AH |
Model Number: | PLIP0780 | Working current: | 48V |
Size: | L 346 * W 482.6 * T 88mm | Weight: | Approx 12KG |
No. | Item | Specification |
1 | Product name | ES4820-E2-A-02 |
2 | Cell Model name | ICR18650 3.7V 2.2AH |
3 | Nominal Voltage | 3.7V |
4 | Voltage at end of discharge | 3.0V |
5 | Charging Voltage | 4.2V |
6 | Internal Impedance | ≤160mΩ |
No. | Item | Specification |
1 | Combination method | 13S10P |
2 | Rated Capacity | 20AH |
3 | Nominal Voltage | 48V |
4 | Voltage at end of Discharge | 42V |
5 | Charging Voltage | 54.6V |
6 | Internal Impedance | ≤300mΩ |
7 | Maximum Continuous Charge Current | 20A |
8 | Maximum Continuous Discharge Current | 20A |
9 | Dimensions | L 346 * W 482.6 * T 88mm |
10 | Weight | Approx 12 KG |
Item | Symbol | Content |
Over charge Protection | VDET1 | Over charge detection voltage |
tVDET1 | Over charge detection delay | |
VREL1 | Over charge release voltage | |
Over discharge protection | VDET2 | Over discharge detection voltage |
tVDET2 | Over discharge detection delay | |
VREL2 | Over discharge release voltage | |
Cell balance | Bleed Start Point | |
Bleed Current | ||
working current | Continuous Output Discharging | |
Over current protection | IDP | Over current detection current |
VDET3 | Detection delay time | |
Release condition | ||
Short protection | Detection condition | |
Release condition | ||
Interior resistance | RDS | Main loop electrify resistance |
Current consumption | IDD | Current consume in Idle mode |
Temperature protection | Discharge :65℃ | |
Charge:65℃ |
HK TAC PRODUCTION LINE
Contact Person: Sally Guo
Tel: +8615814599895
Address: UNIT 04 7/F, BRIGHT WAY TOWER, NO.33 MONG KOK ROAD, KOWLOON, HK
Factory Address:No.27 BOWANG Street ,Nan Cun Town, Panyu, Guangzhou, GD,China