Lithium ion Battery Pack For Medical Equipment Back up 48V 50AH
Product Details:
Place of Origin: | SHENZHEN |
Brand Name: | TAC OEM ODM |
Certification: | MSDS REACH ROHS |
Model Number: | ES4850-E1-A-02 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 PCS |
---|---|
Price: | 2100-2200/wh |
Packaging Details: | 1pcs for one bag with UN38.3 |
Delivery Time: | 7-25 days after order confirm |
Payment Terms: | T/T L/C paypal |
Supply Ability: | 100000Piece/Month |
Detail Information |
|||
Model Name:: | 4U Communication Base Station | Capacity:: | 50AH |
---|---|---|---|
Voltage: | 48V | Power: | 2400WH |
Meterial: | Lifepo4 Lithium | Size: | 2U 440*440*88MM |
Circle Life: | Over 2000times | Warranty: | 8 Years Or Circle 2000times |
High Light: | lifepo4 battery pack,12 volt lithium battery |
Product Description
Lithium Battery Pack For medical equipment Back up 48V 50AH
Quick Detail for Lithium Battery Pack For medical equipment Back up 48V 50AH
Parameters | PHES2.9KWhPV1 |
Battery Type | Li-Ion |
Rated Voltage/ Capacity | 48V/50Ah |
Rated Energy | 2.4KWh |
Usable Capacity (80%DOD) | 2.3KWh |
Voltage Range | 45~54.7VDC |
Rated Discharge Current | 25A |
Max. Discharge Current | 60A |
Standard Charge Current | 25A |
Max.Charge Current | 60A |
Operating Temperature | Charge:0°C ~50°C; |
Discharge -20°C~50°C; | |
Storage Temperature | -20°C~50°C |
Ambient Humidity | Max. 90[%Rh] *Non Condensing |
Expected Lifetime (25°C/+77℉) | >5 Years |
Cycle life (80% DOD, 25°C/+77℉) | >2000Cycles |
Max. operating altitude | 2000m |
Dimensions(W*H*D) | 440*440*88mm |
Weight | 40kg |
Color | White/Black(customized) |
Protection Degree | IP20 |
Cooling | Natural |
Noise emission | <40dB |
Display | LED light |
Interface | RS232,RS485 |
Operating Principle for Lithium Battery Pack For Medical Equipment Back up 48V 50AH

FAQ
Q: Are you trading company or manufacturer ?
A: We are a professional manufacturer with 8 years of experiences and customers all over the world .Our factory located in guangzhou city, guangdong province,China.
Q: Can you print my logo on the battery cover?
A: Yes,ODM OEM is available,we can print your logo on the battery case, and you can offer your logo.
Q: What's the payment term?
A: We accept T/T, 30% deposit & 70% balance payment before shipping, and Western Union.
Q: How's the delivery time?
A: Usually it takes about 10-20 days for production varies with products.
35-40 days for OEM and ODM order or specially part
Q: Can you print my picture or logo on the battery cover?
A: Yes, OEM is available, we can print your picture or logo on the battery case, If your quantity is good, We can also printing your LOGO on battery carton.
Q: What's kinds of battery will you provide?
A: We have lithium -ion lifepo4 polymer battery cell, so we can product various battery pack including of Electric bike battery, UPS battery and motorcycle battery EV and so on , we have many models to meet your requirements and customized is workable.
Q:How do you ship the products?
A:We ship the products by sea.or air with your requirement
samples should be shipped via DHL UPSTNT and so on
if you need more information , pls contact as below
Vivian Zeng
Hong Kong TAC Industrial Co.,Ltd
Add:Unit 04 7/F,Bright way tower,NO.33 Mong Kok Road,Kowloon,HK.
Similar Production Photos
Packing Manner
