Primary Battery 3.0V CR17450 Smart Home 2400mAh Li-MnO2 Battery
Product Details:
Place of Origin: | GUANGZHOU |
Brand Name: | Sunland |
Certification: | MSDS REACH,UN38.3 |
Model Number: | CR17450 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 pcs |
---|---|
Price: | UD0.8/PCS |
Packaging Details: | 20pcs for one inner box |
Delivery Time: | 7-10 days after order confirm |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000pcs per week |
Detail Information |
|||
Material: | Li-MnO2 Battery | Capacity: | 2400mah |
---|---|---|---|
Voltage: | 3.0v | Rechargeable: | NO |
Storage Life: | 10 Years | Size: | D17*H45.5mm |
Highlight: | Smart Home Li-MnO2 Battery,3.0V CR17450 Li-MnO2 Battery,2400mAh Li-MnO2 Battery |
Product Description
Primary Battery 3.0V CR17450 Smart Home 2400mAh Li-MnO2 Battery
Advantages and features
1. Stable high operating voltage
2. Low self-discharge rate (less than 2% annual self-discharge rate when stored at +25℃)
3. Long storage life
4. has good sealing
5. Wide operating temperature range
6. has passed UL, CE, SGS, ISO9001 certification
Main Application:
1. Intelligent instrumentation
2. memory and backup power wireless alarm and remote tracking and monitoring system automation electronics
3. electronic toll collection system
4. Military equipment
5. Automotive Electronics
6. Professional Electronics
7. Tracking equipment
Parameter:
NO | ITEM | DATA | REMARK |
1 | Capacity | 2400mAh | |
2 | discharge current | 5mA | |
3 | cut votage | 1.5V | |
4 | open voltage | 3.00~3.40 | |
5 | max continue discharge current | 1500mA | |
6 | peak discharge current | 3000mA | |
7 | -20℃(5mA/1.5V) | >2400mAh | |
8 | work temperature | -40℃~70℃ | |
9 | stock temperature | -20℃~40℃ | |
10 | weight | 22g | |
11 | size | (Φ17±0.3)*(45.5±0.5)mm | |
12 | Storage life | 10 years |
Primary Battery 3.0V CR17450 Smart Home 2400mAh Li-MnO2 Battery
Want to Know more details about this product