CR14505 AA Li-Mno2 Battery 1600mAh 3.0V Primary Lithium Battery Cell Smart Home
Product Details:
Place of Origin: | Wuhan Shenzhen |
Brand Name: | TAC |
Certification: | MSDS REACH |
Model Number: | CR14505 3.0V 1600mAh |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | usd 2.0 |
Packaging Details: | Bulk Packing: 50 PCs/box, 20box/Carton, total 1000pcs/Carton, carton Size 360*185*220mm |
Delivery Time: | 7-10 days after order confirm |
Payment Terms: | TT/Paypal/LC |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Model Number:: | CR14505 3.0V 1600mAh | Brand Name:: | TAC-PLIC0822 |
---|---|---|---|
Nominal Voltage:: | 3V /3.0V | Rated Capacity:: | 1600mAh |
Type:: | LiMnO2 | Certification: | UN, ROHS |
Rechargeable: | Non | Life: | 5 Years |
High Light: | cr2 lithium battery,lithium battery |
Product Description
CR14505 AA Li-Mno2 Battery 1600mAh 3.0V Primary Lithium Battery Cell Smart Home
Features For CR14505 AA Li-Mno2 Battery 1600mAh 3.0V Primary Lithium Battery Cell Smart Home
1. CR14505 Li-Mno2 Battery 3.0V 1600mAh Primary Lithium Battery
2. Primary Lithium Ion CR14505 AA Battery
3. High and stable load voltage
4. Superior drain capacity
5. Low self-discharge rate(less than 1% after 1 year of storage at 20°C)
Packaging & Delivery
Packaging Details: | plastic case with carton boxes |
Delivery Detail: | within 7 days |
The battery put in paper box and were separated by thin paper card each row
General 50 pcs in one box , 8 box for one standard carton
CR14505 Li-Mno2 Battery 3.0V 1600mAh Primary Lithium Battery specification
Product details | |
Model | CR14505 |
size | Ø14.0*50.5mm |
Voltage | 3.0V |
Type | 3.0V photo lithium battery |
Chemistry | Lithium Manganese |
Storage Temperature | -20~40℃ |
Capacity | 600 mAh |
Mini Capacity | 500 mAh |
Jacket | Alu Foil or PVC |
Color | Green and blue |
Shape | Cylinder |
Brand | tac |
Samples | Free samples available |
Rechargeable | No |
Certificate | CE/RoHS/MSDS |
Lead time | 3~20 working days for formal order |
Payment term | T/T, L/G,Paypal |
Application | Digital Camera, MP3/MP4, Flashlight, Electric Torch, CD/MD, Toy, etc. |
Application:
Marine rescue device ,Ocean device ,Intelligent IC water meter, ammeter, gas meter, camera, camcorder, PC computer, computer RAM/CMOS memory backup power supply, radio communication.
Test Data for CR14505 AA Li-Mno2 Battery 1600mAh 3.0V Primary Lithium Battery Cell Smart Home
Drawing for CR14505 AA Li-Mno2 Battery
Similar model for CR Li-Mno2 Battery
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current(mA) | Dimension (mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | ||||||
CR425 | -- | 3.0 | 25 | 1 | 2 | 5 | 4.2 | 25.9 | 0.62 |
CR435 | -- | 3.0 | 50 | 1 | 2 | 5 | 4.2 | 35.9 | 0.95 |
CR08200 | -- | 3.0 | 130 | 1 | 20 | 80 | 8.5 | 19.9 | 3.6 |
CR08500 | -- | 3.0 | 310 | 1 | 20 | 80 | 8.5 | 49.9 | 6 |
CR14230 | 1/2AA | 3.0 | 600 | 5 | 800 | 1500 | 14.5 | 23 | 9 |
CR14250 | 1/2AA | 3.0 | 600 | 5 | 800 | 1500 | 14.5 | 25 | 10 |
CR14335 | 2/3AA | 3.0 | 800 | 5 | 1000 | 2000 | 14.5 | 33.5 | 14 |
CR14505 | AA | 3.0 | 1400 | 10 | 2000 | 3000 | 14.5 | 50.5 | 21 |
2CR14505 | CRV3 | 3.0 | 3000 | 10 | 1000 | 3000 | 14.5*28.5*51.8 | 37 | |
CR15270 | CR2 | 3.0 | 800 | 10 | 1000 | 2000 | 15.1 | 26.9 | 11 |
CR17345 | CR123A | 3.0 | 1300 | 10 | 2000 | 3000 | 17 | 34.5 | 17 |
CR17335 | 2/3A | 3.0 | 1300 | 10 | 2000 | 3000 | 17 | 33.5 | 17 |
CR17450 | -- | 3.0 | 2000 | 10 | 2000 | 3000 | 17 | 45 | 30 |
CR17505 | A | 3.0 | 2300 | 10 | 2000 | 3000 | 17 | 50.5 | 30 |
CR18505 | -- | 3.0 | 2400 | 10 | 2000 | 3000 | 18 | 50.5 | 35 |
CR26500 | C | 3.0 | 5200 | 10 | 2000 | 3000 | 26 | 50.5 | 62 |
CR34615 | D | 3.0 | 12000 | 10 | 2000 | 3000 | 34 | 61.5 | 125 |
2CR17335 | 2CR5 | 6.0 | 1300 | 10 | 2000 | 3000 | 34.0*17.0*45.0 | 37 | |
2CR17345 | CR-P2 | 6.0 | 1300 | 10 | 2000 | 3000 | 35.8*19.5*34.8 | 37 | |
CR1/3N | 1/3N | 3.0 | 170 | 3 | 5 | 80 | 11.5 | 10.5 | 3.3 |
2CR1/3N | -- | 6.0 | 170 | 3 | 5 | 80 | 12.8 | 15.6 | 8.6 |
CR9V | -- | 9.0 | 600 | 1 | 100 | 400 | 26.5*17.5*49.0 | 31 | |
CR9V | -- | 9.0 | 1150 | 1 | 115 | 400 | 26.5*17.5*49.0 | 34 | |
CR234044 | -- | 3.0 | 600 | 5 | 100 | 300 | 2.3*40*44 | 5.9 | |
CR052835 | -- | 3.0 | 50 | 1 | 20 | 50 | 0.55*28*3.5 | 0.8 |
Picture for CR14505 AA Li-Mno2 Battery
Lead Time
7 days after the order confirm
20 days for OEM order
About Tac
we are leading manufacturer of primary and rechargeable batteries in China for about 18 years.Our Company has psssed the evaluation of ISO9001:14001 international quality systems certification.
We oem for famous brand Varlta has been successfully established and highly recognized in the domestic market as well as abroad.
Li/MnO2 primary battery cr17345 cr123a 3v 1500mah lithium batteries is one of our main products,hot sale all over the world.