9V Primary Lithium Li-MnO2 Battery 900mAh for Medical Devices with High energy density
Product Details:
| Place of Origin: | Wuhan Shenzhen |
| Brand Name: | TAC |
| Certification: | MSDS REACH |
| Model Number: | 9.0V 1200mAh |
Payment & Shipping Terms:
| Minimum Order Quantity: | 500pcs |
|---|---|
| Price: | usd 3-5 |
| Packaging Details: | 10pcs/box |
| Delivery Time: | 7-10 days after order confirm |
| Payment Terms: | T/T, LC, Paypal etc. |
| Supply Ability: | 50K/Day |
|
Detail Information |
|||
| Material: | Specification For 3.0V CR123A 1300mAh Li/MnO2 Primary Lithium Battery | Voltage: | 9.0v |
|---|---|---|---|
| Capacity: | 900mah | Pvc: | Blue |
| Work Life: | 5 Years | Size: | 26.5*48.5mm |
| Highlight: | lithium battery,li-on battery pack |
||
Product Description
9V Primary Lithium Li-MnO2 Battery 900mAh for Medical Devices with High Energy Density
Specification for 9V Primary Lithium Li-MnO2 Battery 900mAh for Medical Devices with High Energy Density
| .No. | Items | Specification | |
| 1 | Nominal Voltage | 9.0 V | |
| 2 |
Capacity
|
Nominal | 900 mAh |
| Minimum | 850 mAh | ||
| 3 | Max. Discharge Current | Continuous | 120 mA |
| Pulse | 300mA | ||
| 4 | Final voltage | 5.4 V | |
| 5 | Weight | Approx.45 g | |
| 6 | Operating Temperature | -40 ℃ to 60 ℃ | |
| 7 | Storage Temperature | -10 ℃ to 40 ℃ | |
| 8 | Relative humidity | ≤65% | |
| 9 | Shelf life | 5 years | |
Battery Photos
Battery diagram
![]()
| Items | Description | Dimension |
| L | Length | 24.5-26.5mm |
| W | Width | 16.5-17.5/-0.2mm |
| H | Height | 46.5-48.5mm |
Packing Detail
![]()
![]()
![]()
Want to Know more details about this product




