High Energy Density 3.0V CR2 Primary SP Li-Mn Battery For Sighting Telescope
Product Details:
Place of Origin: | Wuhan Shenzhen |
Brand Name: | TAC |
Certification: | MSDS REACH |
Model Number: | 3.0V CR2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000pcs |
---|---|
Price: | USD 2-10 |
Packaging Details: | Bulk Packing: 50 PCs/box, 20box/Carton, total 1000pcs/Carton, carton Size 325*177*190mm |
Delivery Time: | 7-10 days after order confirm |
Payment Terms: | TT/Paypal/LC |
Supply Ability: | 1000000PCS/Month |
Detail Information |
|||
Place Of Origin:: | China | Brand Name:: | TAC |
---|---|---|---|
Model Name:: | 3.0V CR2 | Capacity: | 900mah |
Size:: | 15.1(D)*26.7(H))mm | Life: | 5 Years |
Warranty: | 1 Year | Rechargeable: | Yes |
Pvc: | Blue Or OEM | ||
High Light: | cr2 lithium battery,lithium battery |
Product Description
3.0V Li-MnO2 Primary SP Lithium Battery CR2 for Sighting Telescope
Features:
1. High energy density
2. High open circuit voltage
3. Wide range of operating temperature
4. Stable operating voltage and current
5. Long operating time
6. Low self-discharge rate (less than 2% per year at 20°C).
Specificaiton for 3.0V Li-MnO2 Primary SP Lithium Battery CR2 for Sighting Telescope
No. | Items | Specification | |
1 | Nominal Voltage | 3.0 V | |
2 |
Capacity (Discharge Current 1mA to 2.0V) |
Nominal | 900 mAh |
Minimum | 850 mAh | ||
3 | Max. Discharge Current | Continuous | 100 mA |
Pulse | 400 mA | ||
4 | Discharge Cut-off Voltage | 2.0 V | |
5 | Weight | Approx. 11.5 g | |
6 | Operating Temperature | -40 ℃ to 60 ℃ | |
7 | Storage Temperature | -10 ℃ to 40 ℃ | |
8 | Relative humidity | 65±20% | |
9 | Period of Validity | 5 years | |
10 | Note:Polyswitch is inside the cell. |
Main Applications :
1. Utility meter (water, electricity, gas meter,AMR)
2. Alarm or security equipment (smoke alarm system, detector)
3. GPS tracking
4. Teal time clock
5. Digital control machine
6. Military
7. Remote monitoring systems
8. Car electronics
9. Camera
10. Sighting Telescope
Drawing for CR2 900MAH
Items | Description | Dimension |
D | Diameter | Max 15.6mm |
T | Height | Max 27.0mm |
Pack Manner
The battery put into stronge inner box , 8 box for one carton as below
Delivery date
7 days for normal packing after the buyer confirm the order
20 days for OEM order
The Lithium Manganese Dioxide battery (Li-MnO2 battery) is high-reliability and light weight battery with 3.0V operating voltage and the ability to operate over a wide temperature range(-20℃-60℃). It has a wide range of applications, such as various meters, utility meters, main-framecomputers, PCs, wireless communication, asset tracing, earth detector, digital control machine, portable communication equipment, military radio stations and other electric powered devices.
Other Size for CR Li-Mn Battery
Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current (mA) | Max.Discharge Current(mA) | Dimension (mm) | Approx. Weight (g) | ||
Continuous | Pulse | Diameter | Height | ||||||
CR425 | -- | 3.0 | 25 | 1 | 2 | 5 | 4.2 | 25.9 | 0.62 |
CR435 | -- | 3.0 | 50 | 1 | 2 | 5 | 4.2 | 35.9 | 0.95 |
CR08200 | -- | 3.0 | 130 | 1 | 20 | 80 | 8.5 | 19.9 | 3.6 |
CR08500 | -- | 3.0 | 310 | 1 | 20 | 80 | 8.5 | 49.9 | 6 |
CR14230 | 1/2AA | 3.0 | 600 | 5 | 800 | 1500 | 14.5 | 23 | 9 |
CR14250 | 1/2AA | 3.0 | 600 | 5 | 800 | 1500 | 14.5 | 25 | 10 |
CR14335 | 2/3AA | 3.0 | 800 | 5 | 1000 | 2000 | 14.5 | 33.5 | 14 |
CR14505 | AA | 3.0 | 1400 | 10 | 2000 | 3000 | 14.5 | 50.5 | 21 |
2CR14505 | CRV3 | 3.0 | 3000 | 10 | 1000 | 3000 | 14.5*28.5*51.8 | 37 | |
CR15270 | CR2 | 3.0 | 800 | 10 | 1000 | 2000 | 15.1 | 26.9 | 11 |
CR17345 | CR123A | 3.0 | 1300 | 10 | 2000 | 3000 | 17 | 34.5 | 17 |
CR17335 | 2/3A | 3.0 | 1300 | 10 | 2000 | 3000 | 17 | 33.5 | 17 |
CR17450 | -- | 3.0 | 2000 | 10 | 2000 | 3000 | 17 | 45 | 30 |
CR17505 | A | 3.0 | 2300 | 10 | 2000 | 3000 | 17 | 50.5 | 30 |
CR18505 | -- | 3.0 | 2400 | 10 | 2000 | 3000 | 18 | 50.5 | 35 |
CR26500 | C | 3.0 | 5200 | 10 | 2000 | 3000 | 26 | 50.5 | 62 |
CR34615 | D | 3.0 | 12000 | 10 | 2000 | 3000 | 34 | 61.5 | 125 |
2CR17335 | 2CR5 | 6.0 | 1300 | 10 | 2000 | 3000 | 34.0*17.0*45.0 | 37 | |
2CR17345 | CR-P2 | 6.0 | 1300 | 10 | 2000 | 3000 | 35.8*19.5*34.8 | 37 | |
CR1/3N | 1/3N | 3.0 | 170 | 3 | 5 | 80 | 11.5 | 10.5 | 3.3 |
2CR1/3N | -- | 6.0 | 170 | 3 | 5 | 80 | 12.8 | 15.6 | 8.6 |
CR9V | -- | 9.0 | 600 | 1 | 100 | 400 | 26.5*17.5*49.0 | 31 | |
CR9V | -- | 9.0 | 1150 | 1 | 115 | 400 | 26.5*17.5*49.0 | 34 | |
CR234044 | -- | 3.0 | 600 | 5 | 100 | 300 | 2.3*40*44 | 5.9 | |
CR052835 | -- | 3.0 | 50 | 1 | 20 | 50 | 0.55*28*3.5 | 0.8 |
The Picture for 3.0V CR2 Primary SP Li-Mn Battery For Sighting Telescope

Date Of Delivery
10 days after order confirm
30 days for OEM order